
Cristian Anderson Penilla Caicedo Stats
Nationality: Ecuador
Position: Forward
Age: 34
Height: 174 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 11 | N/A | 69% |
Minutes | 760 | 69 mins | 59% |
Annual Salary | €0 | N/A | % |
Matches Started | 8 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 16 | 1.89 | 5% |
Minutes Per Goal Conceded | 48 mins | 6% | |
Clean Sheets | 1 | 9% | 10% |
Tackles | 2 | 2 | % |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.12 | 37% |
Minutes Per Booking | 760 mins | 94% | |
Cards Over 0.5 | 1 | 9% | % |
Fouls Committed | 0 | % | |
Fouls Against | 1 | 1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.24 | 77% |
Goals Home | 1 | 0.2 | 77% |
Goals Away | 1 | 0.29 | 84% |
Expected Goals (xG) | 1.6 | 1.6 | % |
Non-Penalty xG (npxG) | 1.6 | 1.6 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 380 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.12 | 69% |
Expected Assists (xA) | 0.66 | 0.66 | % |
Passes | 21 | 21 | % |
Successful Passes | 9 | 9 | % |
Pass Completion Rate | 42.86% | % | |
Key Passes | 0 | % | |
Crosses | 1 | 1 | % |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 5 | 5 | % |
Shots On Target | 2 | 2 | % |
Shots Off Target | 3 | 3 | % |
Hit The Woodwork | 1 | 1 | % |
Shot Conversion Rate | 40% | % | |
Shot Accuracy | 40% | % | |
Shots Per Goal Scored | 2.5% |
Mushuc Runa SC Squad
Teammates of Cristian Anderson Penilla Caicedo at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.24 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0 |
![]() |
Forward | 0.15 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.7 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.69 |
![]() |
Defender | 1.5 |