
Leonardo Felipe Valencia Rossel Stats
Nationality: Chile
Position: Forward
Age: 34
Height: 168 cm
Age: 66 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 11 | N/A | 67% |
Minutes | 921 | 84 mins | 78% |
Annual Salary | €0 | N/A | % |
Matches Started | 11 | N/A | % |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 10 | 0.98 | 65% |
Minutes Per Goal Conceded | 92 mins | 65% | |
Clean Sheets | 4 | 36% | 89% |
Tackles | 2 | 1 | % |
Interceptions | 2 | 1 | % |
Clearances | 1 | 0.5 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.29 | 67% |
Minutes Per Booking | 307 mins | 48% | |
Cards Over 0.5 | 3 | 27% | % |
Fouls Committed | 0 | % | |
Fouls Against | 5 | 2.5 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 6 | 0.59 | 98% |
Goals Home | 5 | 0.72 | 99% |
Goals Away | 1 | 0.31 | 87% |
Expected Goals (xG) | 3.65 | 1.82 | % |
Non-Penalty xG (npxG) | 3.65 | 1.82 | % |
Penalties Scored | 4 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 154 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 4 | 0.39 | 96% |
Expected Assists (xA) | 3.02 | 1.51 | % |
Passes | 66 | 33 | % |
Successful Passes | 47 | 23.5 | % |
Pass Completion Rate | 71.21% | % | |
Key Passes | 6 | 3 | % |
Crosses | 12 | 6 | % |
Successful Crosses | 3 | 1.5 | % |
Cross Completion Rate | 25 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 6 | 3 | % |
Shots On Target | 4 | 2 | % |
Shots Off Target | 2 | 1 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 83.33% | % | |
Shot Accuracy | 66.67% | % | |
Shots Per Goal Scored | 1.2% |
Audax Italiano La Florida SADP Squad
Teammates of Leonardo Felipe Valencia Rossel at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.25 |
![]() |
Forward | 0.12 |
![]() |
Forward | 0.65 |
![]() |
Forward | 0 |
![]() |
Forward | 0.59 |
![]() |
Forward | 0.5 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.02 |
![]() |
Defender | 1.74 |
![]() |
Defender | 0.91 |
![]() |
Defender | 1.08 |
![]() |
Defender | 0.72 |
![]() |
Defender | 0 |