
Artur Stats
Nationality: Brazil
Position: Midfielder
Age: 29
Height: 180 cm
Age: 70 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 17 | N/A | 99% |
Minutes | 1450 | 85 mins | 96% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 15 | N/A | 97% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 24 | 1.49 | 35% |
Minutes Per Goal Conceded | 60 mins | 35% | |
Clean Sheets | 7 | 41% | 85% |
Tackles | 34 | 2.24 | 83% |
Interceptions | 25 | 1.64 | 90% |
Clearances | 20 | 1.32 | 51% |
Shots Blocked | 3 | 0.2 | 57% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.12 | 37% |
Minutes Per Booking | 725 mins | 84% | |
Cards Over 0.5 | 2 | 12% | 56% |
Fouls Committed | 19 | 1.25 | 63% |
Fouls Against | 13 | 0.86 | 48% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 52% |
Goals Home | 0 | 0 | 65% |
Goals Away | 0 | 0 | 67% |
Expected Goals (xG) | 0.2 | 0.01 | 20% |
Non-Penalty xG (npxG) | 0.2 | 0.01 | 20% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 1.77 | 0.12 | 45% |
Passes | 867 | 57.04 | 85% |
Successful Passes | 775 | 50.99 | 87% |
Pass Completion Rate | 89.39% | 88% | |
Key Passes | 4 | 0.26 | 24% |
Crosses | 4 | 0.26 | 36% |
Successful Crosses | 2 | 0.13 | 48% |
Cross Completion Rate | 50 | 98% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 4 | 0.26 | 25% |
Shots On Target | 0 | 24% | |
Shots Off Target | 4 | 0.26 | 37% |
Hit The Woodwork | 0 | 76% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
Houston Dynamo Squad
Teammates of Artur at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.12 |
![]() |
Forward | 0.28 |
![]() |
Forward | 0.19 |
![]() |
Forward | 1.59 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.31 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.65 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 2.5 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.82 |
![]() |
Defender | 1.28 |
![]() |
Defender | 1.49 |
![]() |
Defender | 1.26 |
![]() |
Defender | 0 |
![]() |
Defender | 1.45 |
![]() |
Defender | 1.63 |
![]() |
Defender | 1.35 |
![]() |
Defender | 11.25 |