
Fred Stats
Nationality: Brazil
Position: Midfielder
Age: 32
Height: 169 cm
Age: 64 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 31 | N/A | 76% |
Minutes | 2581 | 83 mins | 83% |
Annual Salary | €6,960,000 | N/A | 99% |
Matches Started | 28 | N/A | 81% |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 9 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 27 | 0.94 | 84% |
Minutes Per Goal Conceded | 96 mins | 84% | |
Clean Sheets | 10 | 32% | 72% |
Tackles | 69 | 2.59 | 92% |
Interceptions | 30 | 1.12 | 69% |
Clearances | 27 | 1.01 | 38% |
Shots Blocked | 4 | 0.15 | 47% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 8 | ||
Red Cards | 0 | ||
Total Cards | 8 | 0.28 | 67% |
Minutes Per Booking | 323 mins | 40% | |
Cards Over 0.5 | 7 | 23% | 76% |
Fouls Committed | 35 | 1.31 | 61% |
Fouls Against | 59 | 2.21 | 95% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.17 | 71% |
Goals Home | 0 | 0 | 46% |
Goals Away | 5 | 0.37 | 91% |
Expected Goals (xG) | 5.72 | 0.21 | 72% |
Non-Penalty xG (npxG) | 5.72 | 0.21 | 75% |
Penalties Scored | 0 | ||
Hat-tricks | 1 | ||
3 or More Goals | 1 | ||
2 or More Goals | 1 | ||
Minutes Per Goal | 516 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 4 | 0.14 | 75% |
Expected Assists (xA) | 6.1 | 0.23 | 86% |
Passes | 1580 | 59.25 | 98% |
Successful Passes | 1337 | 50.14 | 96% |
Pass Completion Rate | 84.62% | 78% | |
Key Passes | 29 | 1.09 | 68% |
Crosses | 22 | 0.82 | 48% |
Successful Crosses | 5 | 0.19 | 47% |
Cross Completion Rate | 22.73 | 53% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 31 | 1.16 | 68% |
Shots On Target | 15 | 0.56 | 71% |
Shots Off Target | 16 | 0.6 | 67% |
Hit The Woodwork | 0 | 67% | |
Shot Conversion Rate | 16.13% | 67% | |
Shot Accuracy | 48.39% | 62% | |
Shots Per Goal Scored | 6.2% |
Fenerbahce Squad
Teammates of Fred at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.56 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0.9 |
![]() |
Forward | 0.4 |
![]() |
Forward | 0.69 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.29 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.47 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.68 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.11 |
![]() |
Defender | 0.64 |
![]() |
Defender | 0.86 |
![]() |
Defender | 0.96 |
![]() |
Defender | 0.74 |
![]() |
Defender | 1.5 |
![]() |
Defender | 1.08 |
![]() |
Defender | 1.97 |
![]() |
Defender | 1 |