
José Ignacio Rivero Segade Stats
Nationality: Uruguay
Position: Midfielder
Age: 33
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 37 | N/A | 93% |
Minutes | 2593 | 70 mins | 84% |
Annual Salary | €811,200 | N/A | 87% |
Matches Started | 29 | N/A | 84% |
Matches Subbed In | 8 | N/A | N/A |
Matches Subbed Out | 6 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 27 | 0.94 | 82% |
Minutes Per Goal Conceded | 96 mins | 82% | |
Clean Sheets | 15 | 41% | 93% |
Tackles | 64 | 2.41 | 83% |
Interceptions | 11 | 0.41 | 32% |
Clearances | 23 | 0.87 | 42% |
Shots Blocked | 3 | 0.11 | 40% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 8 | ||
Red Cards | 2 | ||
Total Cards | 10 | 0.35 | 81% |
Minutes Per Booking | 259 mins | 28% | |
Cards Over 0.5 | 6 | 16% | 63% |
Fouls Committed | 41 | 1.54 | 77% |
Fouls Against | 25 | 0.94 | 51% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 15 | 0.52 | 96% |
Goals Home | 8 | 0.59 | 95% |
Goals Away | 7 | 0.46 | 95% |
Expected Goals (xG) | 13.23 | 0.5 | 95% |
Non-Penalty xG (npxG) | 13.23 | 0.5 | 96% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 173 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.1 | 68% |
Expected Assists (xA) | 4.51 | 0.17 | 69% |
Passes | 835 | 31.4 | 37% |
Successful Passes | 651 | 24.48 | 36% |
Pass Completion Rate | 77.96% | 29% | |
Key Passes | 35 | 1.32 | 76% |
Crosses | 93 | 3.5 | 84% |
Successful Crosses | 21 | 0.79 | 84% |
Cross Completion Rate | 22.58 | 56% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 59 | 2.22 | 91% |
Shots On Target | 27 | 1.02 | 91% |
Shots Off Target | 32 | 1.2 | 91% |
Hit The Woodwork | 0 | 69% | |
Shot Conversion Rate | 23.73% | 88% | |
Shot Accuracy | 45.76% | 61% | |
Shots Per Goal Scored | 4.21% |
Cruz Azul FC Squad
Teammates of José Ignacio Rivero Segade at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.61 |
![]() |
Forward | 0 |
![]() |
Forward | 0.31 |
![]() |
Forward | 2.73 |
![]() |
Forward | 0.5 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.63 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.82 |
![]() |
Defender | 0.88 |
![]() |
Defender | 0.75 |
![]() |
Defender | 1.13 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0.92 |
![]() |
Defender | 1.7 |
![]() |
Defender | 0 |