
Ariel Matías García Stats
Nationality: Argentina
Position: Midfielder
Age: 33
Height: 174 cm
Age: 71 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | % |
Minutes | 58 | 58 mins | % |
Annual Salary | €0 | N/A | 43% |
Matches Started | 1 | N/A | % |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 0 | 0 | 99% |
Minutes Per Goal Conceded | 0 mins | % | |
Clean Sheets | 0 | 0% | 1% |
Tackles | 4 | 6.21 | 99% |
Interceptions | 0 | 11% | |
Clearances | 1 | 1.55 | 50% |
Shots Blocked | 0 | 34% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 16% |
Minutes Per Booking | 0 mins | 16% | |
Cards Over 0.5 | % | 17% | |
Fouls Committed | 0 | 7% | |
Fouls Against | 0 | 2% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 59% |
Goals Home | 0 | 0 | 69% |
Goals Away | 0 | 0 | 77% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 13% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 62% |
Expected Assists (xA) | 0.06 | 0.09 | 47% |
Passes | 21 | 32.59 | 53% |
Successful Passes | 11 | 17.07 | 32% |
Pass Completion Rate | 52.38% | 3% | |
Key Passes | 1 | 1.55 | 87% |
Crosses | 1 | 1.55 | 59% |
Successful Crosses | 0 | 33% | |
Cross Completion Rate | 0 | 33% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 12% | |
Shots On Target | 0 | 24% | |
Shots Off Target | 0 | 16% | |
Hit The Woodwork | 0 | 82% | |
Shot Conversion Rate | 0% | 59% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
CA Aldosivi Squad
Teammates of Ariel Matías García at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0.41 |
![]() |
Forward | 0 |
![]() |
Forward | 0.51 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.32 |
![]() |
Midfielder | 0.24 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 45 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.75 |
![]() |
Defender | 1.81 |
![]() |
Defender | 1.7 |
![]() |
Defender | 1.34 |
![]() |
Defender | 3.21 |
![]() |
Defender | 2.93 |
![]() |
Defender | 1.79 |
![]() |
Defender | 0 |