
Hongbo Yin Stats
Nationality: China
Position: Midfielder
Age: 35
Height: 180 cm
Age: 69 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | % |
Minutes | 29 | 29 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 3.1 | % |
Minutes Per Goal Conceded | 29 mins | % | |
Clean Sheets | 0 | 0% | 4% |
Tackles | 0 | 7% | |
Interceptions | 0 | 11% | |
Clearances | 0 | 2% | |
Shots Blocked | 0 | 26% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 24% |
Minutes Per Booking | 0 mins | 24% | |
Cards Over 0.5 | % | 23% | |
Fouls Committed | 0 | 6% | |
Fouls Against | 0 | 4% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 55% |
Goals Home | 0 | 0 | 65% |
Goals Away | 0 | 0 | 70% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 14% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 53% |
Expected Assists (xA) | 0.01 | 0.03 | 7% |
Passes | 9 | 27.93 | 31% |
Successful Passes | 8 | 24.83 | 44% |
Pass Completion Rate | 88.89% | 95% | |
Key Passes | 0 | 14% | |
Crosses | 0 | 17% | |
Successful Crosses | 0 | 33% | |
Cross Completion Rate | 0 | 33% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 13% | |
Shots On Target | 0 | 28% | |
Shots Off Target | 0 | 18% | |
Hit The Woodwork | 0 | 75% | |
Shot Conversion Rate | 0% | 50% | |
Shot Accuracy | 0% | 28% | |
Shots Per Goal Scored | 0% |
Henan Jianye FC Squad
Teammates of Hongbo Yin at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.17 |
![]() |
Forward | 0.24 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.37 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.38 |
![]() |
Defender | 1.43 |
![]() |
Defender | 1.68 |
![]() |
Defender | 1.45 |
![]() |
Defender | 1.2 |
![]() |
Defender | 2 |
![]() |
Defender | 1.76 |
![]() |
Defender | 1.38 |