
Paxton Pomykal Stats
Nationality: USA
Position: Midfielder
Age: 25
Height: 170 cm
Age: 66 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | % |
Minutes | 28 | 14 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 3.21 | % |
Minutes Per Goal Conceded | 28 mins | % | |
Clean Sheets | 0 | 0% | 3% |
Tackles | 1 | 3.21 | 97% |
Interceptions | 1 | 3.21 | 99% |
Clearances | 1 | 3.21 | 75% |
Shots Blocked | 0 | 32% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 20% |
Minutes Per Booking | 0 mins | 20% | |
Cards Over 0.5 | % | 20% | |
Fouls Committed | 0 | 7% | |
Fouls Against | 0 | 4% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 52% |
Goals Home | 0 | 0 | 65% |
Goals Away | 0 | 0 | 67% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 13% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 0.05 | 0.16 | 63% |
Passes | 25 | 80.36 | 99% |
Successful Passes | 21 | 67.5 | 99% |
Pass Completion Rate | 84% | 55% | |
Key Passes | 0 | 12% | |
Crosses | 1 | 3.21 | 84% |
Successful Crosses | 1 | 3.21 | 99% |
Cross Completion Rate | 100 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 13% | |
Shots On Target | 0 | 24% | |
Shots Off Target | 0 | 17% | |
Hit The Woodwork | 0 | 76% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
FC Dallas Squad
Teammates of Paxton Pomykal at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.38 |
![]() |
Forward | 0 |
![]() |
Forward | 0.14 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.46 |
![]() |
Midfielder | 0.32 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.61 |
![]() |
Defender | 1.69 |
![]() |
Defender | 1.25 |
![]() |
Defender | 1.6 |
![]() |
Defender | 1.92 |
![]() |
Defender | 1.31 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |