
Lewis Morgan Stats
Nationality: Scotland
Position: Midfielder
Age: 28
Height: 178 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | % |
Minutes | 180 | 90 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 1 | N/A | % |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 3 | 1.5 | 32% |
Minutes Per Goal Conceded | 60 mins | 33% | |
Clean Sheets | 0 | 0% | 3% |
Tackles | 1 | 1 | 34% |
Interceptions | 0 | 10% | |
Clearances | 0 | 1% | |
Shots Blocked | 0 | 31% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 22% |
Minutes Per Booking | 0 mins | 22% | |
Cards Over 0.5 | % | 20% | |
Fouls Committed | 0 | 6% | |
Fouls Against | 1 | 1 | 53% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 58% |
Goals Home | 0 | 0 | 69% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0.05 | 0.05 | 42% |
Non-Penalty xG (npxG) | 0.05 | 0.05 | 43% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 0.1 | 0.1 | 31% |
Passes | 32 | 32 | 31% |
Successful Passes | 26 | 26 | 32% |
Pass Completion Rate | 81.25% | 39% | |
Key Passes | 1 | 1 | 63% |
Crosses | 4 | 4 | 88% |
Successful Crosses | 0 | 39% | |
Cross Completion Rate | 0 | 39% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1 | 66% |
Shots On Target | 0 | 24% | |
Shots Off Target | 1 | 1 | 90% |
Hit The Woodwork | 0 | 75% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
New York Red Bulls Squad
Teammates of Lewis Morgan at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.31 |
![]() |
Forward | 0.48 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.29 |
![]() |
Forward | 0 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.15 |
![]() |
Defender | 1.21 |
![]() |
Defender | 1.09 |
![]() |
Defender | 1.03 |
![]() |
Defender | 0.89 |
![]() |
Defender | 1.44 |
![]() |
Defender | 1.06 |
![]() |
Defender | 1.43 |