
William Klaus Stats
Nationality: Brazil
Position: Defender
Age: 31
Height: 187 cm
Age: 79 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 7 | N/A | 36% |
Minutes | 619 | 88 mins | 56% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 7 | N/A | 60% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 0.29 | 97% |
Minutes Per Goal Conceded | 310 mins | 98% | |
Clean Sheets | 3 | 43% | 82% |
Tackles | 8 | 1.16 | 50% |
Interceptions | 10 | 1.45 | 88% |
Clearances | 38 | 5.53 | 90% |
Shots Blocked | 9 | 1.31 | 97% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 29% |
Minutes Per Booking | 0 mins | 29% | |
Cards Over 0.5 | % | 30% | |
Fouls Committed | 8 | 1.16 | 51% |
Fouls Against | 0 | 4% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 62% |
Goals Home | 0 | 0 | 73% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0.05 | 0.01 | 19% |
Non-Penalty xG (npxG) | 0.05 | 0.01 | 20% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 70% |
Expected Assists (xA) | 0.54 | 0.08 | 39% |
Passes | 280 | 40.71 | 70% |
Successful Passes | 254 | 36.93 | 79% |
Pass Completion Rate | 90.71% | 98% | |
Key Passes | 0 | 15% | |
Crosses | 0 | 20% | |
Successful Crosses | 0 | 40% | |
Cross Completion Rate | 0 | 40% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 0.15 | 17% |
Shots On Target | 0 | 26% | |
Shots Off Target | 1 | 0.15 | 27% |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 0% | 62% | |
Shot Accuracy | 0% | 26% | |
Shots Per Goal Scored | 0% |
Clube do Remo Squad
Teammates of William Klaus at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.16 |
![]() |
Forward | 0.65 |
![]() |
Forward | 0 |
![]() |
Forward | 0.37 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.34 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0.56 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.64 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.41 |
![]() |
Defender | 0.29 |
![]() |
Defender | 0.6 |
![]() |
Defender | 0 |
![]() |
Defender | 0.71 |
![]() |
Defender | 1.4 |
![]() |
Defender | 0.8 |