
Jose Rodrigo Andrade Ramos Stats
Nationality: Brazil
Position: Midfielder
Age: 28
Height: 174 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 6 | N/A | 21% |
Minutes | 207 | 35 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 2 | N/A | 1% |
Matches Subbed In | 4 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 0.87 | 53% |
Minutes Per Goal Conceded | 104 mins | 54% | |
Clean Sheets | 3 | 50% | 92% |
Tackles | 4 | 1.74 | 79% |
Interceptions | 2 | 0.87 | 61% |
Clearances | 4 | 1.74 | 55% |
Shots Blocked | 2 | 0.87 | 89% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.43 | 86% |
Minutes Per Booking | 207 mins | 43% | |
Cards Over 0.5 | 1 | 17% | 59% |
Fouls Committed | 8 | 3.48 | 99% |
Fouls Against | 5 | 2.17 | 87% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.43 | 95% |
Goals Home | 1 | 0.65 | 96% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0.87 | 0.38 | 93% |
Non-Penalty xG (npxG) | 0.87 | 0.38 | 94% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 207 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.87 | 99% |
Expected Assists (xA) | 1.44 | 0.63 | 99% |
Passes | 59 | 25.65 | 27% |
Successful Passes | 47 | 20.43 | 29% |
Pass Completion Rate | 79.66% | 45% | |
Key Passes | 3 | 1.3 | 78% |
Crosses | 0 | 20% | |
Successful Crosses | 0 | 40% | |
Cross Completion Rate | 0 | 40% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 4 | 1.74 | 86% |
Shots On Target | 1 | 0.43 | 66% |
Shots Off Target | 3 | 1.3 | 96% |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 25% | 88% | |
Shot Accuracy | 25% | 34% | |
Shots Per Goal Scored | 4% |
Goias EC Squad
Teammates of Jose Rodrigo Andrade Ramos at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.49 |
![]() |
Forward | 0.14 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0.4 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.87 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.36 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.56 |
![]() |
Defender | 0.53 |
![]() |
Defender | 0.91 |
![]() |
Defender | 0.81 |