
Luis Suárez Stats
Nationality: Uruguay
Position: Forward
Age: 38
Height: 182 cm
Age: 86 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 13 | N/A | 45% |
Minutes | 1017 | 78 mins | 53% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 12 | N/A | 67% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 13 | 1.15 | 65% |
Minutes Per Goal Conceded | 78 mins | 64% | |
Clean Sheets | 3 | 23% | 40% |
Tackles | 11 | 1.06 | 37% |
Interceptions | 1 | 0.1 | 13% |
Clearances | 8 | 0.77 | 32% |
Shots Blocked | 0 | 32% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 0 | ||
Total Cards | 4 | 0.35 | 84% |
Minutes Per Booking | 254 mins | 36% | |
Cards Over 0.5 | 4 | 31% | 95% |
Fouls Committed | 17 | 1.63 | 82% |
Fouls Against | 17 | 1.63 | 82% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.44 | 92% |
Goals Home | 4 | 0.6 | 94% |
Goals Away | 1 | 0.21 | 79% |
Expected Goals (xG) | 3.93 | 0.38 | 87% |
Non-Penalty xG (npxG) | 3.93 | 0.38 | 89% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 203 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 7 | 0.62 | 99% |
Expected Assists (xA) | 5.06 | 0.49 | 99% |
Passes | 326 | 31.35 | 29% |
Successful Passes | 252 | 24.23 | 29% |
Pass Completion Rate | 77.3% | 24% | |
Key Passes | 20 | 1.92 | 90% |
Crosses | 6 | 0.58 | 49% |
Successful Crosses | 4 | 0.38 | 71% |
Cross Completion Rate | 66.67 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 21 | 2.02 | 89% |
Shots On Target | 7 | 0.67 | 76% |
Shots Off Target | 14 | 1.35 | 97% |
Hit The Woodwork | 0 | 76% | |
Shot Conversion Rate | 19.05% | 76% | |
Shot Accuracy | 33.33% | 42% | |
Shots Per Goal Scored | 5.25% |
Club Internacional de Futbol Miami Squad
Teammates of Luis Suárez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.11 |
![]() |
Forward | 0.81 |
![]() |
Forward | 0.44 |
![]() |
Forward | 0.9 |
![]() |
Forward | 0 |
![]() |
Forward | 0.62 |
![]() |
Forward | 0.59 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.33 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 5.29 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.51 |
![]() |
Defender | 2.02 |
![]() |
Defender | 1.38 |
![]() |
Defender | 1.75 |
![]() |
Defender | 1.47 |
![]() |
Defender | 1.5 |
![]() |
Defender | 1.82 |
![]() |
Defender | 2.03 |
![]() |
Defender | 0 |