
Nuno da Costa Stats
Nationality: Cape Verde
Position: Forward
Age: 34
Height: 182 cm
Age: 70 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 29 | N/A | 64% |
Minutes | 2506 | 86 mins | 81% |
Annual Salary | €423,420 | N/A | 41% |
Matches Started | 29 | N/A | 85% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 41 | 1.47 | 32% |
Minutes Per Goal Conceded | 61 mins | 32% | |
Clean Sheets | 6 | 21% | 37% |
Tackles | 38 | 1.39 | 47% |
Interceptions | 4 | 0.15 | 13% |
Clearances | 21 | 0.77 | 26% |
Shots Blocked | 1 | 0.04 | 25% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 7 | ||
Red Cards | 1 | ||
Total Cards | 7 | 0.25 | 61% |
Minutes Per Booking | 358 mins | 46% | |
Cards Over 0.5 | 6 | 21% | 73% |
Fouls Committed | 42 | 1.54 | 75% |
Fouls Against | 54 | 1.98 | 91% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 13 | 0.47 | 95% |
Goals Home | 5 | 0.37 | 87% |
Goals Away | 8 | 0.55 | 97% |
Expected Goals (xG) | 14.26 | 0.52 | 96% |
Non-Penalty xG (npxG) | 14.26 | 0.52 | 97% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 2 | ||
Minutes Per Goal | 193 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.07 | 56% |
Expected Assists (xA) | 3.08 | 0.11 | 41% |
Passes | 531 | 19.43 | 8% |
Successful Passes | 356 | 13.02 | 7% |
Pass Completion Rate | 67.04% | 8% | |
Key Passes | 16 | 0.59 | 39% |
Crosses | 6 | 0.22 | 25% |
Successful Crosses | 0 | 25% | |
Cross Completion Rate | 0 | 25% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 81 | 2.96 | 98% |
Shots On Target | 34 | 1.24 | 95% |
Shots Off Target | 47 | 1.72 | 98% |
Hit The Woodwork | 1 | 0.04 | 74% |
Shot Conversion Rate | 16.05% | 66% | |
Shot Accuracy | 41.98% | 49% | |
Shots Per Goal Scored | 6.23% |
Kasimpasa Squad
Teammates of Nuno da Costa at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.47 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 2.28 |
![]() |
Defender | 1.96 |
![]() |
Defender | 2.54 |
![]() |
Defender | 1.65 |
![]() |
Defender | 1.8 |
![]() |
Defender | 1.5 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.43 |
![]() |
Defender | 1.26 |
![]() |
Defender | 1.47 |
![]() |
Defender | 0 |