
Carlos Alberto Rodríguez Gómez Stats
Nationality: Mexico
Position: Forward
Age: 28
Height: 176 cm
Age: 66 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 41 | N/A | 99% |
Minutes | 3224 | 79 mins | 96% |
Annual Salary | €1,248,000 | N/A | 98% |
Matches Started | 36 | N/A | 97% |
Matches Subbed In | 5 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 28 | 0.78 | 93% |
Minutes Per Goal Conceded | 115 mins | 93% | |
Clean Sheets | 16 | 39% | 88% |
Tackles | 39 | 1.18 | 32% |
Interceptions | 20 | 0.6 | 44% |
Clearances | 10 | 0.3 | 11% |
Shots Blocked | 4 | 0.12 | 42% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 8 | ||
Red Cards | 0 | ||
Total Cards | 8 | 0.22 | 59% |
Minutes Per Booking | 403 mins | 51% | |
Cards Over 0.5 | 8 | 20% | 76% |
Fouls Committed | 38 | 1.15 | 53% |
Fouls Against | 32 | 0.97 | 52% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 39% |
Goals Home | 0 | 0 | 50% |
Goals Away | 0 | 0 | 58% |
Expected Goals (xG) | 1.51 | 0.05 | 35% |
Non-Penalty xG (npxG) | 1.51 | 0.05 | 36% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 7 | 0.2 | 86% |
Expected Assists (xA) | 11.28 | 0.34 | 97% |
Passes | 2005 | 60.49 | 97% |
Successful Passes | 1755 | 52.95 | 97% |
Pass Completion Rate | 87.53% | 86% | |
Key Passes | 76 | 2.29 | 95% |
Crosses | 149 | 4.5 | 91% |
Successful Crosses | 45 | 1.36 | 93% |
Cross Completion Rate | 30.2 | 77% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 17 | 0.51 | 39% |
Shots On Target | 6 | 0.18 | 40% |
Shots Off Target | 11 | 0.33 | 41% |
Hit The Woodwork | 0 | 69% | |
Shot Conversion Rate | 0% | 41% | |
Shot Accuracy | 35.29% | 43% | |
Shots Per Goal Scored | 0% |
Cruz Azul FC Squad
Teammates of Carlos Alberto Rodríguez Gómez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.61 |
![]() |
Forward | 0 |
![]() |
Forward | 0.31 |
![]() |
Forward | 2.73 |
![]() |
Forward | 0.5 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.63 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.82 |
![]() |
Defender | 0.88 |
![]() |
Defender | 0.75 |
![]() |
Defender | 1.13 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0.92 |
![]() |
Defender | 1.7 |
![]() |
Defender | 0 |