
Davidson da Luz Pereira Stats
Nationality: Brazil
Position: Midfielder
Age: 34
Height: 177 cm
Age: 77 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 85% |
Minutes | 1016 | 85 mins | 77% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 10 | N/A | 72% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 18 | 1.59 | 37% |
Minutes Per Goal Conceded | 56 mins | 37% | |
Clean Sheets | 3 | 25% | 72% |
Tackles | 31 | 3.26 | 97% |
Interceptions | 8 | 0.84 | 58% |
Clearances | 7 | 0.74 | 16% |
Shots Blocked | 1 | 0.11 | 38% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.27 | 71% |
Minutes Per Booking | 339 mins | 57% | |
Cards Over 0.5 | 2 | 17% | 69% |
Fouls Committed | 20 | 2.1 | 87% |
Fouls Against | 32 | 3.36 | 98% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.09 | 59% |
Goals Home | 1 | 0.16 | 67% |
Goals Away | 0 | 0 | 68% |
Expected Goals (xG) | 1.72 | 0.18 | 68% |
Non-Penalty xG (npxG) | 1.02 | 0.11 | 58% |
Penalties Scored | 1 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1016 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.27 | 89% |
Expected Assists (xA) | 2.92 | 0.31 | 93% |
Passes | 312 | 32.77 | 42% |
Successful Passes | 220 | 23.1 | 38% |
Pass Completion Rate | 70.51% | 16% | |
Key Passes | 19 | 2 | 92% |
Crosses | 50 | 5.25 | 93% |
Successful Crosses | 12 | 1.26 | 90% |
Cross Completion Rate | 24 | 60% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 15 | 1.58 | 81% |
Shots On Target | 5 | 0.53 | 71% |
Shots Off Target | 10 | 1.05 | 87% |
Hit The Woodwork | 1 | 0.11 | 87% |
Shot Conversion Rate | 6.67% | 55% | |
Shot Accuracy | 33.33% | 50% | |
Shots Per Goal Scored | 15% |
Qingdao Youth Island FC Squad
Teammates of Davidson da Luz Pereira at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.58 |
![]() |
Forward | 0.46 |
![]() |
Forward | 0.38 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.88 |
![]() |
Defender | 3.65 |
![]() |
Defender | 1.44 |
![]() |
Defender | 1.26 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |