
Nixon Andrés Molina Torres Stats
Nationality: Ecuador
Position: Midfielder
Age: 32
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 14 | N/A | 87% |
Minutes | 908 | 65 mins | 62% |
Annual Salary | €0 | N/A | % |
Matches Started | 10 | N/A | % |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 10 | 0.99 | 72% |
Minutes Per Goal Conceded | 91 mins | 72% | |
Clean Sheets | 5 | 36% | 92% |
Tackles | 1 | 1.17 | % |
Interceptions | 2 | 2.34 | % |
Clearances | 1 | 1.17 | % |
Shots Blocked | 1 | 1.17 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 21% |
Minutes Per Booking | 0 mins | 21% | |
Cards Over 0.5 | % | % | |
Fouls Committed | 0 | % | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.1 | 62% |
Goals Home | 1 | 0.2 | 75% |
Goals Away | 0 | 0 | 69% |
Expected Goals (xG) | 0.67 | 0.78 | % |
Non-Penalty xG (npxG) | 0.67 | 0.78 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 908 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 53% |
Expected Assists (xA) | 0.06 | 0.07 | % |
Passes | 35 | 40.91 | % |
Successful Passes | 25 | 29.22 | % |
Pass Completion Rate | 71.43% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1.17 | % |
Shots On Target | 0 | % | |
Shots Off Target | 1 | 1.17 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 100% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 1% |
Orense SC Squad
Teammates of Nixon Andrés Molina Torres at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.09 |
![]() |
Forward | 0.75 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0.32 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.39 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.31 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.89 |
![]() |
Defender | 1.2 |
![]() |
Defender | 1.82 |
![]() |
Defender | 1.14 |
![]() |
Defender | 1.69 |