
Hugo González Sotos Stats
Nationality: Spain
Position: Midfielder
Age: 22
Height: 181 cm
Age: 68 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 17 | N/A | 21% |
Minutes | 602 | 35 mins | 10% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 6 | N/A | 12% |
Matches Subbed In | 11 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 11 | 1.64 | 9% |
Minutes Per Goal Conceded | 55 mins | 10% | |
Clean Sheets | 3 | 18% | 16% |
Tackles | 12 | 1.8 | 71% |
Interceptions | 7 | 1.05 | 70% |
Clearances | 4 | 0.6 | 18% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 6% |
Minutes Per Booking | 0 mins | 6% | |
Cards Over 0.5 | % | 9% | |
Fouls Committed | 8 | 1.2 | 51% |
Fouls Against | 13 | 1.95 | 87% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 41% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 60% |
Expected Goals (xG) | 0.82 | 0.12 | 60% |
Non-Penalty xG (npxG) | 0.82 | 0.12 | 61% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 40% |
Expected Assists (xA) | 0.54 | 0.08 | 25% |
Passes | 125 | 18.72 | 10% |
Successful Passes | 88 | 13.18 | 10% |
Pass Completion Rate | 70.4% | 17% | |
Key Passes | 9 | 1.35 | 82% |
Crosses | 22 | 3.29 | 84% |
Successful Crosses | 4 | 0.6 | 75% |
Cross Completion Rate | 18.18 | 43% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 11 | 1.65 | 84% |
Shots On Target | 3 | 0.45 | 68% |
Shots Off Target | 8 | 1.2 | 93% |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 27.27% | 27% | |
Shots Per Goal Scored | 0% |
FC Cartagena Squad
Teammates of Hugo González Sotos at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0 |
![]() |
Forward | 0.13 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0.43 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.1 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.51 |
![]() |
Defender | 1.56 |
![]() |
Defender | 1.72 |
![]() |
Defender | 1.57 |
![]() |
Defender | 1.61 |
![]() |
Defender | 2.08 |
![]() |
Defender | 1.48 |
![]() |
Defender | 1.71 |
![]() |
Defender | 2 |
![]() |
Defender | 1.69 |
![]() |
Defender | 2 |