
Yusuf Barasi Stats
Nationality: Netherlands
Position: Forward
Age: 22
Height: 182 cm
Age: 72 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 30 | N/A | 70% |
Minutes | 2286 | 76 mins | 73% |
Annual Salary | €220,000 | N/A | 16% |
Matches Started | 26 | N/A | 74% |
Matches Subbed In | 4 | N/A | N/A |
Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 50 | 1.97 | 7% |
Minutes Per Goal Conceded | 46 mins | 7% | |
Clean Sheets | 2 | 7% | 8% |
Tackles | 11 | 0.45 | 13% |
Interceptions | 10 | 0.41 | 29% |
Clearances | 12 | 0.49 | 12% |
Shots Blocked | 4 | 0.16 | 48% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 1 | ||
Total Cards | 3 | 0.12 | 23% |
Minutes Per Booking | 762 mins | 84% | |
Cards Over 0.5 | 1 | 3% | 10% |
Fouls Committed | 25 | 1.03 | 44% |
Fouls Against | 42 | 1.72 | 84% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 8 | 0.31 | 87% |
Goals Home | 4 | 0.34 | 85% |
Goals Away | 4 | 0.29 | 86% |
Expected Goals (xG) | 7.44 | 0.31 | 84% |
Non-Penalty xG (npxG) | 5.34 | 0.22 | 78% |
Penalties Scored | 3 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 286 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.08 | 58% |
Expected Assists (xA) | 2.65 | 0.11 | 41% |
Passes | 420 | 17.22 | 5% |
Successful Passes | 351 | 14.39 | 9% |
Pass Completion Rate | 83.57% | 70% | |
Key Passes | 18 | 0.74 | 48% |
Crosses | 16 | 0.66 | 44% |
Successful Crosses | 2 | 0.08 | 34% |
Cross Completion Rate | 12.5 | 31% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 30 | 1.23 | 71% |
Shots On Target | 16 | 0.66 | 75% |
Shots Off Target | 14 | 0.57 | 64% |
Hit The Woodwork | 0 | 67% | |
Shot Conversion Rate | 26.67% | 93% | |
Shot Accuracy | 53.33% | 75% | |
Shots Per Goal Scored | 3.75% |
Adana Demirspor Squad
Teammates of Yusuf Barasi at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.18 |
![]() |
Forward | 0.31 |
![]() |
Forward | 0.28 |
![]() |
Forward | 0 |
![]() |
Forward | 0.05 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0.52 |
![]() |
Forward | 0.1 |
![]() |
Forward | 0.04 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.5 |
![]() |
Defender | 1.77 |
![]() |
Defender | 2.13 |
![]() |
Defender | 2.89 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 2.09 |
![]() |
Defender | 1.7 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |