
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 8 | N/A | 51% |
Minutes | 716 | 90 mins | 71% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 8 | N/A | 74% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 0.63 | 83% |
Minutes Per Goal Conceded | 143 mins | 82% | |
Clean Sheets | 3 | 38% | 64% |
Tackles | 18 | 2.26 | 91% |
Interceptions | 9 | 1.13 | 77% |
Clearances | 1 | 0.13 | 5% |
Shots Blocked | 2 | 0.25 | 55% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 6 | ||
Red Cards | 0 | ||
Total Cards | 6 | 0.75 | 96% |
Minutes Per Booking | 119 mins | 34% | |
Cards Over 0.5 | 6 | 75% | 99% |
Fouls Committed | 7 | 0.88 | 36% |
Fouls Against | 18 | 2.26 | 91% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 61% |
Goals Home | 0 | 0 | 72% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0 | 0 | 15% |
Non-Penalty xG (npxG) | 0 | 0 | 15% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 70% |
Expected Assists (xA) | 1.08 | 0.14 | 70% |
Passes | 477 | 59.96 | 98% |
Successful Passes | 424 | 53.3 | 99% |
Pass Completion Rate | 88.89% | 92% | |
Key Passes | 9 | 1.13 | 72% |
Crosses | 6 | 0.75 | 51% |
Successful Crosses | 1 | 0.13 | 47% |
Cross Completion Rate | 16.67 | 48% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 15% | |
Shots On Target | 0 | 26% | |
Shots Off Target | 0 | 21% | |
Hit The Woodwork | 0 | 88% | |
Shot Conversion Rate | 0% | 63% | |
Shot Accuracy | 0% | 26% | |
Shots Per Goal Scored | 0% |
Volta Redonda FC Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 1.76 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.48 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.56 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0.74 |
![]() |
Defender | 0.61 |
![]() |
Defender | 0 |
![]() |
Defender | 0.7 |
![]() |
Defender | 0 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |