
İsmail Köybaşı Stats
Nationality: Turkey
Position: Defender
Age: 35
Height: 179 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 26 | N/A | 49% |
Minutes | 777 | 30 mins | 16% |
Annual Salary | €171,384 | N/A | 15% |
Matches Started | 9 | N/A | 21% |
Matches Subbed In | 17 | N/A | N/A |
Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 17 | 1.97 | 7% |
Minutes Per Goal Conceded | 46 mins | 7% | |
Clean Sheets | 7 | 27% | 54% |
Tackles | 19 | 2.23 | 82% |
Interceptions | 6 | 0.7 | 47% |
Clearances | 12 | 1.41 | 52% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 0 | ||
Total Cards | 4 | 0.46 | 93% |
Minutes Per Booking | 194 mins | 13% | |
Cards Over 0.5 | 4 | 15% | 54% |
Fouls Committed | 10 | 1.17 | 54% |
Fouls Against | 7 | 0.82 | 39% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.23 | 79% |
Goals Home | 2 | 0.37 | 87% |
Goals Away | 0 | 0 | 51% |
Expected Goals (xG) | 2.19 | 0.26 | 79% |
Non-Penalty xG (npxG) | 2.19 | 0.26 | 81% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 389 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 37% |
Expected Assists (xA) | 1.19 | 0.14 | 59% |
Passes | 292 | 34.26 | 49% |
Successful Passes | 211 | 24.76 | 42% |
Pass Completion Rate | 72.26% | 21% | |
Key Passes | 17 | 1.99 | 92% |
Crosses | 67 | 7.86 | 99% |
Successful Crosses | 21 | 2.46 | 99% |
Cross Completion Rate | 31.34 | 78% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 11 | 1.29 | 73% |
Shots On Target | 6 | 0.7 | 79% |
Shots Off Target | 5 | 0.59 | 67% |
Hit The Woodwork | 0 | 67% | |
Shot Conversion Rate | 18.18% | 74% | |
Shot Accuracy | 54.55% | 78% | |
Shots Per Goal Scored | 5.5% |
Goztepe Squad
Teammates of İsmail Köybaşı at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.44 |
![]() |
Forward | 0.47 |
![]() |
Forward | 0.38 |
![]() |
Forward | 0.64 |
![]() |
Forward | 0 |
![]() |
Forward | 0.2 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.06 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.43 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.35 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.29 |
![]() |
Defender | 1.35 |
![]() |
Defender | 0.97 |
![]() |
Defender | 1.24 |
![]() |
Defender | 1.34 |
![]() |
Defender | 1.97 |
![]() |
Defender | 1.36 |
![]() |
Defender | 0 |
![]() |
Defender | 1.34 |