
Bryan Andrés Soto Pereira Stats
Nationality: Chile
Position: Midfielder
Age: 24
Height: 170 cm
Age: 67 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 7 | N/A | 13% |
Minutes | 491 | 70 mins | 28% |
Annual Salary | €0 | N/A | % |
Matches Started | 5 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 2.75 | 2% |
Minutes Per Goal Conceded | 33 mins | 4% | |
Clean Sheets | 0 | 0% | 11% |
Tackles | 3 | 3 | % |
Interceptions | 0 | % | |
Clearances | 1 | 1 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 5 | ||
Red Cards | 0 | ||
Total Cards | 5 | 0.92 | 98% |
Minutes Per Booking | 98 mins | 17% | |
Cards Over 0.5 | 5 | 71% | % |
Fouls Committed | 0 | % | |
Fouls Against | 2 | 2 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.18 | 76% |
Goals Home | 1 | 0.48 | 91% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0.67 | 0.67 | % |
Non-Penalty xG (npxG) | 0.67 | 0.67 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 491 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 57% |
Expected Assists (xA) | 0.07 | 0.07 | % |
Passes | 19 | 19 | % |
Successful Passes | 14 | 14 | % |
Pass Completion Rate | 73.68% | % | |
Key Passes | 1 | 1 | % |
Crosses | 1 | 1 | % |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1 | % |
Shots On Target | 1 | 1 | % |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 100% | % | |
Shot Accuracy | 100% | % | |
Shots Per Goal Scored | 1% |
Club Deportes Iquique Squad
Teammates of Bryan Andrés Soto Pereira at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.4 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.26 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.5 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 2.22 |
![]() |
Defender | 2.67 |
![]() |
Defender | 1.45 |
![]() |
Defender | 2.65 |
![]() |
Defender | 1.78 |
![]() |
Defender | 2.61 |
![]() |
Defender | 2 |
![]() |
Defender | 0.88 |
![]() |
Defender | 1.18 |