
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 99% |
Minutes | 847 | 85 mins | 89% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 9 | N/A | 92% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 10 | 1.06 | 33% |
Minutes Per Goal Conceded | 85 mins | 34% | |
Clean Sheets | 2 | 20% | 26% |
Tackles | 10 | 1.18 | 52% |
Interceptions | 3 | 0.35 | 31% |
Clearances | 8 | 0.95 | 33% |
Shots Blocked | 0 | 35% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 29% |
Minutes Per Booking | 0 mins | 29% | |
Cards Over 0.5 | % | 30% | |
Fouls Committed | 11 | 1.3 | 60% |
Fouls Against | 15 | 1.77 | 80% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.11 | 65% |
Goals Home | 1 | 0.21 | 75% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 2.35 | 0.28 | 85% |
Non-Penalty xG (npxG) | 2.35 | 0.28 | 87% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 847 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.11 | 75% |
Expected Assists (xA) | 1.46 | 0.17 | 77% |
Passes | 267 | 31.58 | 43% |
Successful Passes | 207 | 24.48 | 41% |
Pass Completion Rate | 77.53% | 36% | |
Key Passes | 11 | 1.3 | 78% |
Crosses | 42 | 4.97 | 89% |
Successful Crosses | 10 | 1.18 | 86% |
Cross Completion Rate | 23.81 | 62% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 16 | 1.89 | 90% |
Shots On Target | 11 | 1.3 | 97% |
Shots Off Target | 5 | 0.59 | 66% |
Hit The Woodwork | 0 | 88% | |
Shot Conversion Rate | 6.25% | 63% | |
Shot Accuracy | 68.75% | 91% | |
Shots Per Goal Scored | 16% |
America FC Minas Gerais Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.24 |
![]() |
Forward | 0.39 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.47 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.11 |
![]() |
Defender | 1 |
![]() |
Defender | 1 |
![]() |
Defender | 0.99 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |