
Arón David Rodríguez Franco Stats
Nationality: Ecuador
Position: Midfielder
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 6 | N/A | 1% |
Minutes | 263 | 44 mins | % |
Annual Salary | €0 | N/A | % |
Matches Started | 3 | N/A | % |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 0.68 | 97% |
Minutes Per Goal Conceded | 132 mins | 97% | |
Clean Sheets | 2 | 33% | 94% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.34 | 74% |
Minutes Per Booking | 263 mins | 49% | |
Cards Over 0.5 | 1 | 17% | % |
Fouls Committed | 0 | % | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.68 | 95% |
Goals Home | 1 | 1.01 | 99% |
Goals Away | 1 | 0.52 | 91% |
Expected Goals (xG) | 1.11 | 2.17 | % |
Non-Penalty xG (npxG) | 1.11 | 2.17 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 132 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 52% |
Expected Assists (xA) | 0.02 | 0.04 | % |
Passes | 17 | 33.26 | % |
Successful Passes | 10 | 19.57 | % |
Pass Completion Rate | 58.82% | % | |
Key Passes | 0 | % | |
Crosses | 1 | 1.96 | % |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
CSD Independiente del Valle Squad
Teammates of Arón David Rodríguez Franco at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.59 |
![]() |
Forward | 0 |
![]() |
Forward | 0.73 |
![]() |
Forward | 0.66 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.34 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.67 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.54 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.42 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.63 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.9 |
![]() |
Defender | 0.8 |
![]() |
Defender | 0.83 |
![]() |
Defender | 0.58 |
![]() |
Defender | 0.79 |