
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 6 | N/A | 18% |
Minutes | 298 | 50 mins | 5% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 3 | N/A | 10% |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 3 | 0.91 | 55% |
Minutes Per Goal Conceded | 99 mins | 57% | |
Clean Sheets | 2 | 33% | 55% |
Tackles | 4 | 1.21 | 41% |
Interceptions | 3 | 0.91 | 66% |
Clearances | 6 | 1.81 | 60% |
Shots Blocked | 0 | 34% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.6 | 95% |
Minutes Per Booking | 149 mins | 29% | |
Cards Over 0.5 | 2 | 33% | 89% |
Fouls Committed | 4 | 1.21 | 52% |
Fouls Against | 7 | 2.11 | 84% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 62% |
Goals Home | 0 | 0 | 73% |
Goals Away | 0 | 0 | 83% |
Expected Goals (xG) | 0.4 | 0.12 | 67% |
Non-Penalty xG (npxG) | 0.4 | 0.12 | 68% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 68% |
Expected Assists (xA) | 0.33 | 0.1 | 42% |
Passes | 174 | 52.55 | 84% |
Successful Passes | 142 | 42.89 | 79% |
Pass Completion Rate | 81.61% | 40% | |
Key Passes | 2 | 0.6 | 45% |
Crosses | 0 | 23% | |
Successful Crosses | 0 | 44% | |
Cross Completion Rate | 0 | 44% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 4 | 1.21 | 75% |
Shots On Target | 2 | 0.6 | 77% |
Shots Off Target | 2 | 0.6 | 70% |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 0% | 64% | |
Shot Accuracy | 50% | 75% | |
Shots Per Goal Scored | 0% |
Fluminense FC Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.74 |
![]() |
Forward | 0.19 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.19 |
![]() |
Forward | 2.65 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.36 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.1 |
![]() |
Defender | 1 |
![]() |
Defender | 0.82 |
![]() |
Defender | 0.63 |
![]() |
Defender | 0.73 |
![]() |
Defender | 0.49 |
![]() |
Defender | 0 |
![]() |
Defender | 1.33 |