
Haqi Osman Stats
Nationality: Ghana
Position: Forward
Age: 23
Height: 173 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 2% |
Minutes | 85 | 9 mins | % |
Annual Salary | €98,914 | N/A | 8% |
Matches Started | N/A | % | |
Matches Subbed In | 9 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 1.06 | 73% |
Minutes Per Goal Conceded | 85 mins | 73% | |
Clean Sheets | 3 | 33% | 75% |
Tackles | 2 | 2.14 | 79% |
Interceptions | 1 | 1.07 | 66% |
Clearances | 0 | % | |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 6% |
Minutes Per Booking | 0 mins | 6% | |
Cards Over 0.5 | % | 6% | |
Fouls Committed | 0 | 4% | |
Fouls Against | 1 | 1.07 | 53% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 33% |
Goals Home | 0 | 0 | 46% |
Goals Away | 0 | 0 | 51% |
Expected Goals (xG) | 0.06 | 0.06 | 37% |
Non-Penalty xG (npxG) | 0.06 | 0.06 | 39% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 37% |
Expected Assists (xA) | 0.03 | 0.03 | 1% |
Passes | 19 | 20.36 | 10% |
Successful Passes | 17 | 18.21 | 19% |
Pass Completion Rate | 89.47% | 97% | |
Key Passes | 0 | 6% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 25% | |
Cross Completion Rate | 0 | 25% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1.07 | 65% |
Shots On Target | 0 | 16% | |
Shots Off Target | 1 | 1.07 | 93% |
Hit The Woodwork | 0 | 67% | |
Shot Conversion Rate | 0% | 33% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Bodrum Belediyesi Bodrum Spor Kulubu Squad
Teammates of Haqi Osman at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.1 |
![]() |
Forward | 0 |
![]() |
Forward | 0.04 |
![]() |
Forward | 0 |
![]() |
Forward | 0.94 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.38 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.97 |
![]() |
Defender | 0.87 |
![]() |
Defender | 1.28 |
![]() |
Defender | 0.97 |
![]() |
Defender | 0.92 |
![]() |
Defender | 0.96 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 2.05 |