
Ferddy Roca Vivancos Stats
Nationality: Bolivia
Position: Forward
Age: 25
Height: 170 cm
Age: 63 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | % |
Minutes | 63 | 32 mins | % |
Annual Salary | €0 | N/A | % |
Matches Started | 1 | N/A | % |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 4 | 5.71 | % |
Minutes Per Goal Conceded | 16 mins | % | |
Clean Sheets | 1 | 50% | 89% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 37% |
Minutes Per Booking | 0 mins | 37% | |
Cards Over 0.5 | % | % | |
Fouls Committed | 0 | % | |
Fouls Against | 4 | 6.1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 59% |
Goals Home | 0 | 0 | 67% |
Goals Away | 0 | 0 | 81% |
Expected Goals (xG) | 0.05 | 0.08 | % |
Non-Penalty xG (npxG) | 0.05 | 0.08 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 1.43 | 99% |
Expected Assists (xA) | 0.01 | 0.02 | % |
Passes | 8 | 12.2 | % |
Successful Passes | 5 | 7.63 | % |
Pass Completion Rate | 62.5% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1.53 | % |
Shots On Target | 0 | % | |
Shots Off Target | 1 | 1.53 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
Squad
Teammates of Ferddy Roca Vivancos at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.21 |
![]() |
Forward | 0.76 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0.37 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.57 |
![]() |
Defender | 1.71 |
![]() |
Defender | 2.14 |
![]() |
Defender | 1.52 |
![]() |
Defender | 2 |
![]() |
Defender | 1.96 |