
Luis Felipe Rabelo Costa Stats
Nationality: Brazil
Position: Midfielder
Age: 23
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | % |
Minutes | 48 | 48 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 3.75 | % |
Minutes Per Goal Conceded | 24 mins | 1% | |
Clean Sheets | 0 | 0% | 8% |
Tackles | 3 | 5.62 | 99% |
Interceptions | 2 | 3.75 | 99% |
Clearances | 1 | 1.88 | 59% |
Shots Blocked | 0 | 35% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 1.88 | 99% |
Minutes Per Booking | 48 mins | 29% | |
Cards Over 0.5 | 1 | 100% | 99% |
Fouls Committed | 1 | 1.88 | 85% |
Fouls Against | 0 | 5% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 61% |
Goals Home | 0 | 0 | 72% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0 | 0 | 15% |
Non-Penalty xG (npxG) | 0 | 0 | 15% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 70% |
Expected Assists (xA) | 0.07 | 0.13 | 67% |
Passes | 19 | 35.62 | 56% |
Successful Passes | 16 | 30 | 58% |
Pass Completion Rate | 84.21% | 66% | |
Key Passes | 1 | 1.88 | 90% |
Crosses | 0 | 21% | |
Successful Crosses | 0 | 41% | |
Cross Completion Rate | 0 | 41% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 15% | |
Shots On Target | 0 | 26% | |
Shots Off Target | 0 | 21% | |
Hit The Woodwork | 0 | 88% | |
Shot Conversion Rate | 0% | 63% | |
Shot Accuracy | 0% | 26% | |
Shots Per Goal Scored | 0% |
Amazonas FC Squad
Teammates of Luis Felipe Rabelo Costa at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 1 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.51 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.37 |
![]() |
Defender | 1.14 |
![]() |
Defender | 1.42 |
![]() |
Defender | 0.82 |
![]() |
Defender | 0 |
![]() |
Defender | 2.69 |
![]() |
Defender | 0.94 |