
Borja Vazquez Doña Stats
Nationality: Spain
Position: Forward
Age: 20
Height: 188 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | % |
Minutes | 16 | 16 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 0 | 0 | 99% |
Minutes Per Goal Conceded | 0 mins | % | |
Clean Sheets | 1 | 100% | 99% |
Tackles | 0 | 4% | |
Interceptions | 0 | 9% | |
Clearances | 0 | % | |
Shots Blocked | 1 | 5.62 | 99% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 6% |
Minutes Per Booking | 0 mins | 6% | |
Cards Over 0.5 | % | 9% | |
Fouls Committed | 0 | 4% | |
Fouls Against | 0 | 2% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 58% |
Expected Goals (xG) | 0.05 | 0.28 | 86% |
Non-Penalty xG (npxG) | 0.05 | 0.28 | 88% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 39% |
Expected Assists (xA) | 0 | 0 | % |
Passes | 2 | 11.25 | % |
Successful Passes | 2 | 11.25 | 5% |
Pass Completion Rate | 100% | 99% | |
Key Passes | 0 | 5% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 5.62 | 99% |
Shots On Target | 0 | 16% | |
Shots Off Target | 1 | 5.62 | 99% |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Cadiz CF Squad
Teammates of Borja Vazquez Doña at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.17 |
![]() |
Forward | 0.32 |
![]() |
Forward | 0.4 |
![]() |
Forward | 0.05 |
![]() |
Forward | 0.46 |
![]() |
Forward | 0.11 |
![]() |
Forward | 0.06 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.27 |
![]() |
Defender | 1.02 |
![]() |
Defender | 1.31 |
![]() |
Defender | 1.15 |
![]() |
Defender | 1.28 |
![]() |
Defender | 1.8 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0.94 |
![]() |
Defender | 1.33 |
![]() |
Defender | 0 |