
Elián Joshué Caicedo López Stats
Nationality: Ecuador
Position: Midfielder
Age: 20
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 35% |
Minutes | 511 | 57 mins | 24% |
Annual Salary | €0 | N/A | % |
Matches Started | 4 | N/A | % |
Matches Subbed In | 5 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 12 | 2.11 | 3% |
Minutes Per Goal Conceded | 43 mins | 4% | |
Clean Sheets | 1 | 11% | 14% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 1 | 1 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 28% |
Minutes Per Booking | 0 mins | 28% | |
Cards Over 0.5 | % | % | |
Fouls Committed | 1 | 1 | % |
Fouls Against | 1 | 1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.35 | 87% |
Goals Home | 1 | 0.46 | 89% |
Goals Away | 1 | 0.29 | 84% |
Expected Goals (xG) | 1.23 | 1.23 | % |
Non-Penalty xG (npxG) | 1.23 | 1.23 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 256 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 4 | 0.7 | 99% |
Expected Assists (xA) | 1.08 | 1.08 | % |
Passes | 13 | 13 | % |
Successful Passes | 6 | 6 | % |
Pass Completion Rate | 46.15% | % | |
Key Passes | 1 | 1 | % |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
Mushuc Runa SC Squad
Teammates of Elián Joshué Caicedo López at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.24 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0 |
![]() |
Forward | 0.15 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.7 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.69 |
![]() |
Defender | 1.5 |