
Luis Abram Stats
Nationality: Peru
Position: Defender
Age: 29
Height: 181 cm
Age: 76 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 15 | N/A | 71% |
Minutes | 1101 | 73 mins | 62% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 11 | N/A | 57% |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 23 | 1.88 | 9% |
Minutes Per Goal Conceded | 48 mins | 9% | |
Clean Sheets | 0 | 0% | 3% |
Tackles | 13 | 1.11 | 39% |
Interceptions | 3 | 0.26 | 22% |
Clearances | 50 | 4.27 | 83% |
Shots Blocked | 5 | 0.43 | 74% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.08 | 30% |
Minutes Per Booking | 1101 mins | 91% | |
Cards Over 0.5 | 1 | 7% | 36% |
Fouls Committed | 9 | 0.77 | 32% |
Fouls Against | 2 | 0.17 | 8% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 52% |
Goals Home | 0 | 0 | 65% |
Goals Away | 0 | 0 | 67% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 13% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 1.33 | 0.11 | 39% |
Passes | 647 | 55.19 | 81% |
Successful Passes | 565 | 48.2 | 83% |
Pass Completion Rate | 87.33% | 75% | |
Key Passes | 0 | 12% | |
Crosses | 5 | 0.43 | 43% |
Successful Crosses | 1 | 0.09 | 45% |
Cross Completion Rate | 20 | 59% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 13% | |
Shots On Target | 0 | 24% | |
Shots Off Target | 0 | 17% | |
Hit The Woodwork | 0 | 76% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
Atlanta United FC Squad
Teammates of Luis Abram at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.19 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0.62 |
![]() |
Forward | 0.89 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0.4 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.75 |
![]() |
Defender | 1.88 |
![]() |
Defender | 1.98 |
![]() |
Defender | 1.7 |
![]() |
Defender | 1.69 |
![]() |
Defender | 1.62 |
![]() |
Defender | 4.58 |
![]() |
Defender | 1.65 |
![]() |
Defender | 0 |