
Jesús Bueno Stats
Nationality: Venezuela
Position: Midfielder
Age: 26
Height: 179 cm
Age: 74 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 13% |
Minutes | 302 | 34 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 3 | N/A | 2% |
Matches Subbed In | 5 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 0.3 | 99% |
Minutes Per Goal Conceded | 302 mins | 99% | |
Clean Sheets | 3 | 33% | 68% |
Tackles | 7 | 2.46 | 87% |
Interceptions | 3 | 1.05 | 67% |
Clearances | 3 | 1.05 | 42% |
Shots Blocked | 0 | 32% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.3 | 78% |
Minutes Per Booking | 302 mins | 44% | |
Cards Over 0.5 | 1 | 11% | 47% |
Fouls Committed | 5 | 1.76 | 85% |
Fouls Against | 5 | 1.76 | 87% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 52% |
Goals Home | 0 | 0 | 65% |
Goals Away | 0 | 0 | 67% |
Expected Goals (xG) | 0.2 | 0.07 | 50% |
Non-Penalty xG (npxG) | 0.2 | 0.07 | 50% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 0.25 | 0.09 | 24% |
Passes | 117 | 41.13 | 48% |
Successful Passes | 90 | 31.64 | 44% |
Pass Completion Rate | 76.92% | 22% | |
Key Passes | 2 | 0.7 | 48% |
Crosses | 4 | 1.41 | 64% |
Successful Crosses | 2 | 0.7 | 84% |
Cross Completion Rate | 50 | 98% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 0.7 | 55% |
Shots On Target | 1 | 0.35 | 61% |
Shots Off Target | 1 | 0.35 | 50% |
Hit The Woodwork | 0 | 76% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 50% | 70% | |
Shots Per Goal Scored | 0% |
Philadelphia Union Squad
Teammates of Jesús Bueno at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.2 |
![]() |
Forward | 0.96 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0.42 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.07 |
![]() |
Defender | 0.94 |
![]() |
Defender | 0.87 |
![]() |
Defender | 1.03 |
![]() |
Defender | 0.7 |
![]() |
Defender | 0 |