Cuniburo vs Libertad - Match Preview & Prediction

1.4
Cuniburo
Ecuador - Ecuador Primera Categoría Serie A
Cuniburo vs Libertad
Tuesday - Jun 3rd, 01:00 AM

0.9
Libertad
Predictions & Tips
50% Over 2.5 Goals
83% Over 1.5 Goals
67% BTTS
2.9 Goals / Match
4.16 Cards / Match
11 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Cuniburo Information
Coming into this game, Cuniburo has picked up 1 points from the last 5 games, both home and away. That's 0.2 points per game on average. BTTS has landed in an intriguing 4 of those games. Cuniburo has scored 5 times in the last 5 fixtures.
We might see some goals in this one, with the last 4 games involving Cuniburo has ended with 3 or more goals being scored. Will Libertad get in on the action today? There has been a total of 15 goals in the last 5 games for Cuniburo, both home and away.
Can Cuniburo turn this around? They have not won in the last 5 games coming into this, with 1 draws and 4 defeats.
In the last 5 matches for Cuniburo, 4 of those games has ended with both teams scoring. This season 10 matches (71% of all matches) involving Cuniburo has seen BTTS landing.
It's likely that Cuniburo will score today, as they have netted in the last 4 games coming into this one and have scored 5 goals in the last five games.
Libertad Information
Coming into this game, Libertad has picked up 4 points from the last 5 games, both home and away. That's 0.8 points per game on average. BTTS has landed in just 2 of those games. Libertad has scored 4 times in the last 5 fixtures.
Things have not been going that well in front of goal for Libertad recently, with the side failing to score in 3 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 2 of the last 5 games for Libertad has ended with both teams scoring. They have won 1 of those 5 games. Overall, BTTS has landed in 9/14 games for Libertad this season.
Who Will Win

The home team is 16 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 0

0% Over 1.5 Goals
0/0 Matches
0% Over 2.5 Goals
0/0 Matches
0% Over 3.5 Goals
0/0 Matches
0% BTTS
0/0 Matches
0% Clean Sheets
Cuniburo
0% Clean Sheets
Libertad
Goals Scored Who will score more? (Last 10 matches)
The home team is 89% better than the away team in terms of goals scored


Scored Per Game | Cuniburo | Libertad |
---|---|---|
Over 0.5 | 80% | 60% |
Over 1.5 | 40% | 20% |
Over 2.5 | 30% | 10% |
Over 3.5 | 10% | 0% |
Failed To Score | 20% | 40% |
Scored 1st/2nd Half | Cuniburo | Libertad |
---|---|---|
Scored in 1H | 41% | 18% |
Scored in 2H | 59% | 35% |
Scored in Both Halves | 30% | 20% |
Scored Average 1H | 0.70 | 0.30 |
Scored Average 2H | 1.00 | 0.60 |
Recent Form

Cuniburo Futbol Club
Recent: 4 Wins / 2 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | w d w w l l l l d w | 1.4 |
Home | w w l l w | 1.8 |
Away | d w l l d | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 60% | 20% |
AVG | 3.00 | 3.20 | 2.80 |
Scored | 17.00 | 10.00 | 7.00 |
Conceded | 13.00 | 6.00 | 7.00 |
BTTS | 60% | 40% | 80% |
CS | 30% | 40% | 20% |
FTS | 20% | 20% | 20% |
xG | 1.50 | 1.59 | 1.41 |
xGA | 1.68 | 1.51 | 1.85 |

CA Libertad
Recent: 2 Wins / 3 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | d l d w w l l d l l | 0.9 |
Home | l w w l l | 1.2 |
Away | d d l d l | 0.6 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 40% | 0% |
AVG | 2.20 | 2.60 | 1.80 |
Scored | 9.00 | 6.00 | 3.00 |
Conceded | 13.00 | 7.00 | 6.00 |
BTTS | 60% | 60% | 60% |
CS | 0% | 0% | 0% |
FTS | 40% | 40% | 40% |
xG | 1.36 | 1.40 | 1.32 |
xGA | 1.45 | 1.47 | 1.43 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 50% equal to the away team in terms of goals conceded


Scored Per Game | Cuniburo | Libertad |
---|---|---|
Over 0.5 | 70% | 100% |
Over 1.5 | 50% | 20% |
Over 2.5 | 10% | 10% |
Over 3.5 | 0% | 0% |
Cleansheets | 30% | 0% |
Scored 1st/2nd Half | Cuniburo | Libertad |
---|---|---|
1H Clean Sheet | 30% | 50% |
2H Clean Sheet | 60% | 30% |
Conceded Average 1H | 0.80 | 0.50 |
Conceded Average 2H | 0.50 | 0.80 |
Who will score first? (Based on last 10 matches)

40%
Scored first in 4 / 10

20%
Scored first in 2 / 10
10 Minutes | Cuniburo | Libertad |
---|---|---|
0 - 10 Mins | 0% | 5% |
11 - 20 Mins | 20% | 9% |
21 - 30 Mins | 7% | 14% |
31 - 40 Mins | 3% | 0% |
41 - 50 Mins | 30% | 14% |
51 - 60 Mins | 13% | 18% |
61 - 70 Mins | 7% | 18% |
71 - 80 Mins | 3% | 9% |
81 - 90 Mins | 17% | 14% |
15 Minutes | Cuniburo | Libertad |
---|---|---|
0 - 15 Mins | 7% | 9% |
16 - 30 Mins | 20% | 18% |
31 - 45 Mins | 23% | 9% |
46 - 60 Mins | 23% | 23% |
61 - 75 Mins | 7% | 27% |
76 - 90 Mins | 20% | 14% |
Scored (10 min) | Cuniburo | Libertad |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 24% | 11% |
21 - 30 Mins | 0% | 11% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 35% | 11% |
51 - 60 Mins | 18% | 22% |
61 - 70 Mins | 6% | 33% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 18% | 11% |
Scored (15 min) | Cuniburo | Libertad |
---|---|---|
0 - 15 Mins | 12% | 0% |
16 - 30 Mins | 12% | 22% |
31 - 45 Mins | 18% | 11% |
46 - 60 Mins | 35% | 22% |
61 - 75 Mins | 6% | 33% |
76 - 90 Mins | 18% | 11% |
Conceded (10 min) | Cuniburo | Libertad |
---|---|---|
0 - 10 Mins | 0% | 8% |
11 - 20 Mins | 15% | 8% |
21 - 30 Mins | 15% | 15% |
31 - 40 Mins | 8% | 0% |
41 - 50 Mins | 23% | 15% |
51 - 60 Mins | 8% | 15% |
61 - 70 Mins | 8% | 8% |
71 - 80 Mins | 8% | 15% |
81 - 90 Mins | 15% | 15% |
Conceded (15 min) | Cuniburo | Libertad |
---|---|---|
0 - 15 Mins | 0% | 15% |
16 - 30 Mins | 31% | 15% |
31 - 45 Mins | 31% | 8% |
46 - 60 Mins | 8% | 23% |
61 - 75 Mins | 8% | 23% |
76 - 90 Mins | 23% | 15% |
Number of Cards How many cards will there be?

3.5
Cards / Match
Sum of bookings per match between Cuniburo and Libertad
0.9 / Match
Booked / Match

2.6 / Match
Booked / Match

Match Cards | Cuniburo | Libertad | Average |
---|---|---|---|
Over 2.5 | 50% | 70% | 60% |
Over 3.5 | 30% | 70% | 50% |
Over 4.5 | 10% | 50% | 30% |
Over 5.5 | 10% | 20% | 15% |
Over 6.5 | 0% | 10% | 5.005% |
Team Cards | Cuniburo | Libertad | Average |
---|---|---|---|
Cards For Average | 0.9 | 2.6 | 1.305 |
Over 0.5 For | 50% | 80% | 65% |
Over 1.5 For | 20% | 70% | 45% |
Over 2.5 For | 10% | 60% | 35% |
Over 3.5 For | 10% | 30% | 20% |
Cards Against | Cuniburo | Libertad | Average |
---|---|---|---|
Over 0.5 Against | 70% | 70% | 70% |
Over 1.5 Against | 60% | 40% | 50% |
Over 2.5 Against | 20% | 10% | 15% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Cuniburo | Libertad | Average |
---|---|---|---|
1H Cards For Average | 0.29 | 1 | 0.505 |
2H Cards For Average | 1 | 1.88 | 1.44 |
1H Total Cards AVG | 0.71 | 1.88 | 0.945 |
2H Total Cards AVG | 2.43 | 2.5 | 2.465 |
1H Had More Cards % | 0% | 25% | 12.505% |
2H Had More Cards % | 86% | 63% | 31.505% |
Over X 1H/2H Cards | Cuniburo | Libertad | Average |
---|---|---|---|
1H Over 0.5 Cards For | 28% | 75% | 51.5% |
2H Over 0.5 Cards For | 71% | 88% | 79.5% |
1H Total Under 2 | 86% | 38% | 62% |
2H Total Under 2 | 14% | 25% | 19.5% |
1H is 2~3 Total Cards | 14% | 50% | 32% |
2H is 2~3 Total Cards | 71% | 63% | 67% |
1H Total Over 3 | 0% | 13% | 6.505% |
2H Total Over 3 | 14% | 13% | 13.5% |
Number of Corners How many corner kicks will there be?

9.9
Corners / Match
Average Corner Kicks per match between Cuniburo and Libertad
4.1 / Match
Corners Earned

5.8 / Match
Corners Earned

Match Corners | Cuniburo | Libertad | Average |
---|---|---|---|
Over 6.5 | 80% | 80% | 80% |
Over 7.5 | 70% | 80% | 75% |
Over 8.5 | 40% | 60% | 50% |
Over 9.5 | 30% | 50% | 40% |
Over 10.5 | 30% | 40% | 35% |
Over 11.5 | 30% | 40% | 35% |
Over 12.5 | 10% | 30% | 20% |
Over 13.5 | 0% | 20% | 10.005% |
Over 14.5 | 0% | 10% | 5.005% |
First Half | Cuniburo | Libertad | Average |
---|---|---|---|
FH Average | 45 | 47 | 46 |
FH Over 4 | 6 | 4 | 5 |
FH Over 5 | 3 | 4 | 3.5 |
FH Over 6 | 0 | 2 | 1.005 |
Second Half | Cuniburo | Libertad | Average |
---|---|---|---|
2H Average | 43 | 51 | 47 |
2H Over 4 | 4 | 7 | 5.5 |
2H Over 5 | 3 | 4 | 3.5 |
2H Over 6 | 1 | 3 | 2 |
Team Corners Corners Earned / Against
Team Corners | Cuniburo | Libertad | Average |
---|---|---|---|
Corners Earned / Match | 4.1 | 5.8 | 4.95 |
Corners Against / Match | 4.7 | 4.4 | 4.55 |
Over 2.5 For | 80% | 90% | 85% |
Over 3.5 For | 60% | 80% | 70% |
Over 4.5 For | 50% | 60% | 55% |
Over 2.5 Against | 90% | 70% | 80% |
Over 3.5 Against | 70% | 60% | 65% |
Over 4.5 Against | 50% | 40% | 45% |
Shots, Offsides, Fouls & more
Team Shots | Cuniburo | Libertad | Average |
---|---|---|---|
Shots / Match | 14 | 11.8 | 12.90 |
Shots Conversion Rate | 12% | 8% | 10.00% |
Shots On Target / M | 5.6 | 4.1 | 4.85 |
Shots Off Target / M | 8.4 | 7.7 | 8.05 |
Shots Per Goal Scored | 8.24 | 13.11 | 10.68 |
Team Shots Over 10.5 | 90% | 60% | 75% |
Team Shots Over 11.5 | 90% | 50% | 70% |
Team Shots Over 12.5 | 50% | 30% | 40% |
Team Shots Over 13.5 | 50% | 20% | 35% |
Team Shots Over 14.5 | 50% | 20% | 35% |
Team Shots Over 15.5 | 30% | 10% | 20% |
Team Shots On Target 3.5+ | 80% | 60% | 70% |
Team Shots On Target 4.5+ | 70% | 50% | 60% |
Team Shots On Target 5.5+ | 50% | 20% | 35% |
Team Shots On Target 6.5+ | 30% | 0% | 15% |
Offside Stats | Cuniburo | Libertad | Average |
---|---|---|---|
Offsides / Match | 2.5 | 6.7 | 4.60 |
Over 2.5 Offsides | 4 | 10 | 7.00 |
Over 3.5 Offsides | 3 | 9 | 6.00 |
Misc Stats | Cuniburo | Libertad | Average |
---|---|---|---|
Fouls Committed / Match | 9 | 13.1 | 11.05 |
Fouled Against / Match | 10.1 | 10.9 | 10.50 |
Average Possession | 41% | 51% | 46% |
Past Matches
Team Player List
Cards Per 90 Mins
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuniburo | 2.00 | 2.00 | 1.89 | 1.95 | 1.80 | 1.96 | 1.95 | 1.84 | 1.99 | 2.02 | 1.97 | 1.91 | 1.92 | 1.86 | 1.88 | 1.85 | 1.93 | 1.95 | 1.91 | 1.88 |
Draw | 3.50 | 3.40 | 3.74 | 3.50 | 3.30 | 3.50 | 3.40 | 3.60 | 3.39 | 3.30 | 3.35 | 3.30 | 3.46 | 3.60 | 3.10 | 3.40 | 3.50 | 3.50 | 3.70 | 3.30 |
Libertad | 3.60 | 3.25 | 3.68 | 3.40 | 3.70 | 3.55 | 3.50 | 3.65 | 3.77 | 3.10 | 3.45 | 3.40 | 3.58 | 4.22 | 3.38 | 3.70 | 3.60 | 3.50 | 3.50 | 3.40 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Cuniburo | 1.28 | 1.26 | 1.29 | 1.30 | 1.24 | 1.23 | 1.15 | 1.20 | 1.27 | 1.29 | 1.27 |
Draw | 1.25 | 1.25 | 1.30 | 1.30 | 1.25 | 1.30 | 1.19 | 1.30 | 1.29 | 1.30 | 1.28 |
Libertad | 1.77 | 1.86 | 1.80 | 1.78 | 1.76 | 1.96 | 1.85 | 1.65 | 1.80 | 1.80 | 1.80 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | bwin |
---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.05 | 1.02 | 1.05 | 1.03 | 1.03 | 1.00 | 1.08 | 1.01 | 1.05 |
Over 1.5 | 1.30 | 1.27 | 1.30 | 1.25 | 1.29 | 1.25 | 1.25 | 1.21 | 1.28 |
Over 2.5 | 1.93 | 1.97 | 1.91 | 1.85 | 1.91 | 1.88 | 1.83 | 1.76 | 1.85 |
Over 3.5 | 3.35 | 3.33 | 3.30 | 3.30 | 3.20 | 3.14 | 3.40 | 2.95 | 3.10 |
Over 4.5 | 6.50 | 5.90 | 6.50 | 7.00 | 5.75 | 6.10 | 6.50 | 6.00 | 5.75 |
Under 0.5 | 9.50 | 11.00 | 10.00 | 9.00 | 9.00 | 9.30 | 6.50 | 11.00 | 9.25 |
Under 1.5 | 3.45 | 3.50 | 3.40 | 3.60 | 3.30 | 3.28 | 3.50 | 3.95 | 3.30 |
Under 2.5 | 1.85 | 1.83 | 1.83 | 1.85 | 1.80 | 1.83 | 1.85 | 1.95 | 1.83 |
Under 3.5 | 1.30 | 1.30 | 1.30 | 1.29 | 1.30 | 1.27 | 1.27 | 1.36 | 1.32 |
Under 4.5 | 1.10 | 1.11 | 1.11 | 1.07 | 1.10 | 1.06 | 1.07 | 1.09 | 1.11 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.75 | 1.74 | 1.73 | 1.70 | 1.73 | 1.74 | 1.73 | 1.65 | 1.78 | 1.73 | 1.80 | 1.77 |
No | 1.93 | 2.03 | 2.05 | 2.00 | 2.00 | 1.93 | 2.11 | 2.05 | 2.20 | 2.05 | 1.91 | 1.93 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Yes | 4.33 | 4.28 | 4.33 | 4.40 | 4.86 | 4.10 | 4.50 | 4.50 | 4.40 |
No | 1.18 | 1.20 | 1.18 | 1.16 | 1.17 | 1.17 | 1.18 | 1.18 | 1.18 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 3.20 | 3.22 | 3.20 | 3.28 | 3.30 | 3.30 | 3.40 | 3.20 |
No | 1.30 | 1.32 | 1.30 | 1.27 | 1.27 | 1.30 | 1.30 | 1.30 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.38 | 1.33 | 1.36 | 1.36 | 1.37 | 1.38 | 1.32 | 1.34 | 1.36 | 1.36 | 1.38 |
Over 1.5 | 2.75 | 2.68 | 2.88 | 2.62 | 2.76 | 2.89 | 2.65 | 2.55 | 2.75 | 2.75 | 2.75 |
Over 2.5 | 6.52 | 6.50 | 6.00 | 6.75 | 5.80 | 6.10 | 7.00 | 7.00 | 7.00 | ||
Under 0.5 | 2.80 | 3.16 | 2.88 | 2.88 | 2.84 | 3.05 | 2.95 | 3.10 | 3.00 | 3.00 | 2.80 |
Under 1.5 | 1.40 | 1.44 | 1.36 | 1.42 | 1.39 | 1.41 | 1.40 | 1.45 | 1.40 | 1.40 | 1.39 |
Under 2.5 | 1.09 | 1.08 | 1.09 | 1.04 | 1.08 | 1.09 | 1.10 | 1.10 | 1.08 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|
Over 0.5 | 1.22 | 1.25 | 1.21 | 1.22 | 1.20 | 1.25 | 1.23 |
Over 1.5 | 2.06 | 2.10 | 2.13 | 2.05 | 1.98 | 2.15 | 2.05 |
Over 2.5 | 4.44 | 4.50 | 4.55 | 4.50 | 4.20 | 4.80 | 4.33 |
Under 0.5 | 3.69 | 3.60 | 3.74 | 3.60 | 4.10 | 3.60 | 3.80 |
Under 1.5 | 1.65 | 1.65 | 1.67 | 1.65 | 1.74 | 1.65 | 1.68 |
Under 2.5 | 1.15 | 1.17 | 1.15 | 1.14 | 1.19 | 1.17 | 1.19 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuniburo | 2.50 | 2.55 | 2.40 | 2.50 | 2.49 | 2.49 | 2.46 | 2.33 | 2.25 | 2.50 | 2.60 | 2.60 | 2.50 |
Draw | 2.15 | 2.15 | 2.10 | 2.15 | 2.12 | 2.11 | 2.29 | 2.10 | 2.10 | 2.25 | 2.20 | 2.20 | 2.10 |
Libertad | 3.95 | 3.92 | 4.33 | 4.20 | 4.05 | 4.15 | 4.69 | 4.06 | 4.20 | 3.90 | 3.90 | 4.33 | 4.00 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Cuniburo | 2.35 | 2.30 | 2.40 | 2.50 | 2.27 | 2.25 | 2.40 | 2.30 | 2.25 |
Draw | 2.45 | 2.50 | 2.30 | 2.38 | 2.45 | 2.55 | 2.30 | 2.45 | >|
Libertad | 3.55 | 3.60 | 3.80 | 3.60 | 3.72 | 3.65 | 3.80 | 3.60 | 3.70 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Cuniburo | 1.73 | 1.70 | 1.65 | 1.60 | 1.62 | 1.68 |
Draw | 9.50 | 10.00 | 11.25 | 9.50 | 9.25 | |
Libertad | 2.40 | 2.40 | 2.38 | 2.35 | 2.50 | 2.40 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 2.62 |
No | 1.42 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 4.00 | >
No | 1.20 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Cuniburo | 3.40 | 3.50 |
Libertad | 6.00 | 6.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Marathon | WilliamHill |
---|---|---|---|
Cuniburo | 2.00 | 1.88 | 1.62 |
Draw | 7.60 | 8.60 | 9.00 |
Libertad | 2.38 | 2.13 | 2.50 |
Corners Over Under Odds
Corners Over Under |
---|