Al Ahly vs Inter Miami - Match Preview & Prediction

2.1
Al Ahly
International - International FIFA Club World Cup
Al Ahly vs Inter Miami
Sunday - Jun 15th, 01:00 AM

1.3
Inter Miami
Predictions & Tips
0% Over 2.5 Goals
0% Over 1.5 Goals
0% BTTS
0 Goals / Match
0 Cards / Match
0 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Al Ahly Information
Inter Miami Information
Who Will Win

The home team is 26 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 0

0% Over 1.5 Goals
0/0 Matches
0% Over 2.5 Goals
0/0 Matches
0% Over 3.5 Goals
0/0 Matches
0% BTTS
0/0 Matches
0% Clean Sheets
Al Ahly
0% Clean Sheets
Inter Miami
Goals Scored Who will score more? (Last 10 matches)
The home team is 30% better than the away team in terms of goals scored


Scored Per Game | Al Ahly | Inter Miami |
---|---|---|
Over 0.5 | 80% | 70% |
Over 1.5 | 60% | 60% |
Over 2.5 | 50% | 40% |
Over 3.5 | 40% | 20% |
Failed To Score | 20% | 30% |
Scored 1st/2nd Half | Al Ahly | Inter Miami |
---|---|---|
Scored in 1H | 50% | 27% |
Scored in 2H | 50% | 50% |
Scored in Both Halves | 60% | 40% |
Scored Average 1H | 1.30 | 0.70 |
Scored Average 2H | 1.30 | 1.30 |
Recent Form

Al Ahly SC
Recent: 6 Wins / 3 Draws / 1 Losses
Form | Results | PPG |
---|---|---|
Overall | d w w w w w w d l d | 2.1 |
Home | d w w w w d | 2.33 |
Away | w w l d | 1.75 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 60% | 67% | 50% |
AVG | 3.80 | 3.67 | 4.00 |
Scored | 26.00 | 18.00 | 8.00 |
Conceded | 12.00 | 4.00 | 8.00 |
BTTS | 50% | 50% | 50% |
CS | 40% | 50% | 25% |
FTS | 20% | 17% | 25% |
xG | 1.76 | 1.79 | 1.73 |
xGA | 1.12 | 1.02 | 1.26 |

Club Internacional de Futbol Miami
Recent: 3 Wins / 4 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l d l d w w d w d l | 1.3 |
Home | l w w w d | 2 |
Away | l d d d l | 0.6 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 60% | 0% |
AVG | 4.30 | 4.40 | 4.20 |
Scored | 20.00 | 13.00 | 7.00 |
Conceded | 23.00 | 9.00 | 14.00 |
BTTS | 70% | 80% | 60% |
CS | 10% | 0% | 20% |
FTS | 30% | 20% | 40% |
xG | 1.37 | 1.41 | 1.35 |
xGA | 1.82 | 1.92 | 1.75 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 92% better than away team in terms of goals conceded


Scored Per Game | Al Ahly | Inter Miami |
---|---|---|
Over 0.5 | 60% | 90% |
Over 1.5 | 40% | 70% |
Over 2.5 | 10% | 50% |
Over 3.5 | 10% | 20% |
Cleansheets | 40% | 10% |
Scored 1st/2nd Half | Al Ahly | Inter Miami |
---|---|---|
1H Clean Sheet | 60% | 40% |
2H Clean Sheet | 60% | 40% |
Conceded Average 1H | 0.50 | 1.30 |
Conceded Average 2H | 0.70 | 1.00 |
Who will score first? (Based on last 10 matches)

70%
Scored first in 7 / 10

40%
Scored first in 4 / 10
10 Minutes | Al Ahly | Inter Miami |
---|---|---|
0 - 10 Mins | 11% | 12% |
11 - 20 Mins | 8% | 7% |
21 - 30 Mins | 11% | 5% |
31 - 40 Mins | 5% | 7% |
41 - 50 Mins | 18% | 21% |
51 - 60 Mins | 13% | 12% |
61 - 70 Mins | 11% | 12% |
71 - 80 Mins | 8% | 9% |
81 - 90 Mins | 16% | 14% |
15 Minutes | Al Ahly | Inter Miami |
---|---|---|
0 - 15 Mins | 16% | 16% |
16 - 30 Mins | 13% | 7% |
31 - 45 Mins | 18% | 23% |
46 - 60 Mins | 18% | 16% |
61 - 75 Mins | 16% | 19% |
76 - 90 Mins | 18% | 16% |
Scored (10 min) | Al Ahly | Inter Miami |
---|---|---|
0 - 10 Mins | 12% | 5% |
11 - 20 Mins | 12% | 15% |
21 - 30 Mins | 12% | 10% |
31 - 40 Mins | 8% | 0% |
41 - 50 Mins | 8% | 15% |
51 - 60 Mins | 12% | 15% |
61 - 70 Mins | 15% | 15% |
71 - 80 Mins | 12% | 5% |
81 - 90 Mins | 12% | 20% |
Scored (15 min) | Al Ahly | Inter Miami |
---|---|---|
0 - 15 Mins | 19% | 15% |
16 - 30 Mins | 15% | 15% |
31 - 45 Mins | 15% | 5% |
46 - 60 Mins | 12% | 25% |
61 - 75 Mins | 23% | 20% |
76 - 90 Mins | 15% | 20% |
Conceded (10 min) | Al Ahly | Inter Miami |
---|---|---|
0 - 10 Mins | 8% | 17% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 8% | 0% |
31 - 40 Mins | 0% | 13% |
41 - 50 Mins | 42% | 26% |
51 - 60 Mins | 17% | 9% |
61 - 70 Mins | 0% | 9% |
71 - 80 Mins | 0% | 13% |
81 - 90 Mins | 25% | 9% |
Conceded (15 min) | Al Ahly | Inter Miami |
---|---|---|
0 - 15 Mins | 8% | 17% |
16 - 30 Mins | 8% | 0% |
31 - 45 Mins | 25% | 39% |
46 - 60 Mins | 33% | 9% |
61 - 75 Mins | 0% | 17% |
76 - 90 Mins | 25% | 13% |
Number of Cards How many cards will there be?

3.3
Cards / Match
Sum of bookings per match between Al Ahly and Inter Miami
1.2 / Match
Booked / Match

2.1 / Match
Booked / Match

Match Cards | Al Ahly | Inter Miami | Average |
---|---|---|---|
Over 2.5 | 60% | 60% | 60% |
Over 3.5 | 40% | 50% | 45% |
Over 4.5 | 20% | 20% | 20% |
Over 5.5 | 10% | 10% | 10% |
Over 6.5 | 10% | 10% | 10% |
Team Cards | Al Ahly | Inter Miami | Average |
---|---|---|---|
Cards For Average | 1.2 | 2.1 | 1.65 |
Over 0.5 For | 70% | 90% | 80% |
Over 1.5 For | 20% | 50% | 35% |
Over 2.5 For | 20% | 50% | 35% |
Over 3.5 For | 10% | 20% | 15% |
Cards Against | Al Ahly | Inter Miami | Average |
---|---|---|---|
Over 0.5 Against | 70% | 60% | 65% |
Over 1.5 Against | 60% | 20% | 40% |
Over 2.5 Against | 30% | 20% | 25% |
Over 3.5 Against | 20% | 10% | 15% |
First Half / Second Half Cards
Half Cards | Al Ahly | Inter Miami | Average |
---|---|---|---|
1H Cards For Average | 0.38 | 0.89 | 0.45 |
2H Cards For Average | 1.13 | 1.44 | 1.285 |
1H Total Cards AVG | 1.25 | 1.22 | 1.235 |
2H Total Cards AVG | 2.38 | 2.33 | 2.355 |
1H Had More Cards % | 25% | 22% | 23.5% |
2H Had More Cards % | 75% | 67% | 46% |
Over X 1H/2H Cards | Al Ahly | Inter Miami | Average |
---|---|---|---|
1H Over 0.5 Cards For | 25% | 67% | 46% |
2H Over 0.5 Cards For | 88% | 89% | 88.5% |
1H Total Under 2 | 63% | 67% | 65% |
2H Total Under 2 | 25% | 33% | 29% |
1H is 2~3 Total Cards | 25% | 33% | 29% |
2H is 2~3 Total Cards | 75% | 56% | 65.5% |
1H Total Over 3 | 13% | 0% | 6.5% |
2H Total Over 3 | 0% | 11% | 5.505% |
Number of Corners How many corner kicks will there be?

9.8
Corners / Match
Average Corner Kicks per match between Al Ahly and Inter Miami
5.1 / Match
Corners Earned

4.7 / Match
Corners Earned

Match Corners | Al Ahly | Inter Miami | Average |
---|---|---|---|
Over 6.5 | 80% | 80% | 80% |
Over 7.5 | 70% | 70% | 70% |
Over 8.5 | 60% | 70% | 65% |
Over 9.5 | 50% | 60% | 55% |
Over 10.5 | 50% | 40% | 45% |
Over 11.5 | 40% | 40% | 40% |
Over 12.5 | 30% | 30% | 30% |
Over 13.5 | 30% | 20% | 25% |
Over 14.5 | 20% | 0% | 10% |
First Half | Al Ahly | Inter Miami | Average |
---|---|---|---|
FH Average | 44 | 38 | 41 |
FH Over 4 | 4 | 4 | 4 |
FH Over 5 | 3 | 3 | 3 |
FH Over 6 | 2 | 2 | 2 |
Second Half | Al Ahly | Inter Miami | Average |
---|---|---|---|
2H Average | 41 | 49 | 45 |
2H Over 4 | 3 | 7 | 5 |
2H Over 5 | 3 | 4 | 3.5 |
2H Over 6 | 1 | 3 | 2 |
Team Corners Corners Earned / Against
Team Corners | Al Ahly | Inter Miami | Average |
---|---|---|---|
Corners Earned / Match | 5.1 | 4.7 | 4.90 |
Corners Against / Match | 4.9 | 5 | 4.95 |
Over 2.5 For | 90% | 60% | 75% |
Over 3.5 For | 70% | 50% | 60% |
Over 4.5 For | 50% | 40% | 45% |
Over 2.5 Against | 60% | 80% | 70% |
Over 3.5 Against | 60% | 70% | 65% |
Over 4.5 Against | 40% | 50% | 45% |
Shots, Offsides, Fouls & more
Team Shots | Al Ahly | Inter Miami | Average |
---|---|---|---|
Shots / Match | 15 | 11 | 13.00 |
Shots Conversion Rate | 17% | 18% | 17.50% |
Shots On Target / M | 7.5 | 5.3 | 6.40 |
Shots Off Target / M | 7.5 | 5.7 | 6.60 |
Shots Per Goal Scored | 5.77 | 5.5 | 5.64 |
Team Shots Over 10.5 | 80% | 60% | 70% |
Team Shots Over 11.5 | 80% | 30% | 55% |
Team Shots Over 12.5 | 70% | 10% | 40% |
Team Shots Over 13.5 | 60% | 10% | 35% |
Team Shots Over 14.5 | 50% | 10% | 30% |
Team Shots Over 15.5 | 30% | 10% | 20% |
Team Shots On Target 3.5+ | 70% | 100% | 85% |
Team Shots On Target 4.5+ | 70% | 70% | 70% |
Team Shots On Target 5.5+ | 60% | 40% | 50% |
Team Shots On Target 6.5+ | 60% | 10% | 35% |
Offside Stats | Al Ahly | Inter Miami | Average |
---|---|---|---|
Offsides / Match | 2.8 | 4.1 | 3.45 |
Over 2.5 Offsides | 4 | 6 | 5.00 |
Over 3.5 Offsides | 3 | 5 | 4.00 |
Misc Stats | Al Ahly | Inter Miami | Average |
---|---|---|---|
Fouls Committed / Match | 11.7 | 11.2 | 11.45 |
Fouled Against / Match | 11.3 | 11.1 | 11.20 |
Average Possession | 53% | 56% | 54.5% |
Past Matches
Team Player List
Which Players Will Score?
Top Scores - Al Ahly
Top Scores - Inter Miami
Who Will Get Booked?
Cards Given - Al Ahly
Cards Given - Inter Miami
Cards Per 90 Mins
Cards / 90 - Al Ahly
Cards / 90 - Inter Miami
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Marathon | Pncl | Sbo | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ahly | 2.86 | 2.96 | 3.14 | 2.90 | 2.88 | 2.88 | 2.90 | 2.97 | 2.92 | 2.70 | 3.08 | 3.03 | 2.88 | 3.10 | 2.90 | 2.90 | 2.90 |
Draw | 3.65 | 3.70 | 3.80 | 3.60 | 3.75 | 3.60 | 3.85 | 3.59 | 3.70 | 3.55 | 3.62 | 3.61 | 3.50 | 3.60 | 3.60 | 3.75 | 3.60 |
Inter Miami | 2.30 | 2.29 | 2.22 | 2.25 | 2.20 | 2.25 | 2.22 | 2.25 | 2.29 | 2.45 | 2.32 | 2.34 | 2.19 | 2.25 | 2.25 | 2.25 | 2.25 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Al Ahly | 1.62 | 1.72 | 1.65 | 1.65 | 1.67 | 1.64 | 1.67 | 1.62 | 1.65 | 1.61 |
Draw | 1.22 | 1.30 | 1.29 | 1.29 | 1.33 | 1.30 | 1.25 | 1.29 | 1.29 | 1.28 |
Inter Miami | 1.40 | 1.40 | 1.40 | 1.40 | 1.42 | 1.44 | 1.35 | 1.36 | 1.40 | 1.39 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | Betfair | Betway | Unibet | bwin |
---|---|---|---|---|---|---|
Over 0.5 | 1.04 | 1.02 | 1.01 | 1.00 | 1.01 | 1.02 |
Over 1.5 | 1.18 | 1.17 | 1.13 | 1.15 | 1.12 | 1.17 |
Over 2.5 | 1.55 | 1.60 | 1.50 | 1.55 | 1.50 | 1.53 |
Over 3.5 | 2.35 | 2.42 | 2.25 | 2.30 | 2.25 | 2.25 |
Over 4.5 | 4.00 | 4.53 | 4.00 | 3.80 | 4.10 | 3.80 |
Under 0.5 | 10.00 | 18.10 | 13.00 | 12.00 | 13.00 | 12.50 |
Under 1.5 | 4.75 | 5.32 | 5.20 | 4.75 | 5.75 | 4.60 |
Under 2.5 | 2.40 | 2.39 | 2.40 | 2.30 | 2.55 | 2.30 |
Under 3.5 | 1.57 | 1.59 | 1.57 | 1.55 | 1.64 | 1.55 |
Under 4.5 | 1.22 | 1.22 | 1.20 | 1.22 | 1.22 | 1.23 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.45 | 1.46 | 1.48 | 1.44 | 1.47 | 1.48 | 1.47 | 1.54 | 1.40 | 1.44 | 1.50 | 1.47 |
No | 2.55 | 2.65 | 2.64 | 2.63 | 2.63 | 2.50 | 2.49 | 2.57 | 2.70 | 2.62 | 2.50 | 2.50 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Pncl | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 3.20 | 3.62 | 3.40 | 3.40 | 3.79 | 3.30 | 3.50 | 3.30 |
No | 1.30 | 1.29 | 1.29 | 1.27 | 1.28 | 1.29 | 1.29 | 1.28 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 2.40 | 2.58 | 2.50 | 2.55 | 2.50 | 2.63 | 2.50 |
No | 1.50 | 1.50 | 1.48 | 1.45 | 1.44 | 1.44 | 1.46 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | Betfair | Marathon | Pncl | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.28 | 1.22 | 1.30 | 1.33 | 1.24 | 1.25 | 1.25 | 1.28 |
Over 1.5 | 2.20 | 2.25 | 2.30 | 2.44 | 2.10 | 2.25 | 2.20 | 2.20 |
Over 2.5 | 4.75 | 5.50 | 5.15 | 4.60 | 4.80 | 5.00 | 5.00 | |
Under 0.5 | 3.40 | 3.80 | 3.30 | 3.31 | 3.90 | 3.70 | 3.75 | 3.30 |
Under 1.5 | 1.60 | 1.57 | 1.57 | 1.58 | 1.64 | 1.60 | 1.62 | 1.58 |
Under 2.5 | 1.15 | 1.11 | 1.11 | 1.15 | 1.17 | 1.17 | 1.15 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | Marathon | WilliamHill | bwin |
---|---|---|---|---|
Over 0.5 | 1.14 | 1.13 | 1.17 | 1.15 |
Over 1.5 | 1.70 | 1.77 | 1.73 | 1.72 |
Over 2.5 | 3.20 | 3.28 | 3.30 | 3.20 |
Under 0.5 | 5.00 | 4.95 | 4.80 | 4.80 |
Under 1.5 | 2.05 | 2.02 | 2.05 | 1.98 |
Under 2.5 | 1.30 | 1.28 | 1.30 | 1.30 |
Result 1st Half Odds
Result 1st Half | 10Bet | 188Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ahly | 3.25 | 3.30 | 3.38 | 3.25 | 3.30 | 3.55 | 3.52 | 3.54 | 3.13 | 3.25 | 3.10 | 3.25 | 3.25 |
Draw | 2.25 | 2.50 | 2.50 | 2.38 | 2.30 | 2.39 | 2.24 | 2.46 | 2.34 | 2.50 | 2.50 | 2.40 | 2.25 |
Inter Miami | 2.70 | 2.63 | 2.86 | 2.63 | 2.75 | 2.63 | 2.80 | 2.86 | 2.74 | 2.63 | 2.60 | 2.75 | 2.70 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Al Ahly | 2.90 | 3.05 | 2.90 | 3.00 | 3.10 | 3.10 | 2.90 | 2.88 | 2.95 |
Draw | 2.65 | 2.92 | 2.70 | 2.60 | 2.74 | 2.80 | 2.70 | 2.65 | >|
Inter Miami | 2.50 | 2.66 | 2.60 | 2.60 | 2.50 | 2.48 | 2.60 | 2.50 | 2.45 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | bet365 | bwin |
---|---|---|---|---|---|
Al Ahly | 2.05 | 2.05 | 2.12 | 2.10 | 2.05 |
Draw | 10.00 | 15.00 | 16.00 | 12.50 | |
Inter Miami | 1.85 | 1.83 | 1.81 | 1.73 | 1.82 |
Clean Sheet Home Odds
Clean Sheet - Home | 10Bet | Betway | bwin |
---|---|---|---|
Yes | 4.50 | 4.50 | 4.50 |
No | 1.17 | 1.17 | 1.17 |
Clean Sheet Away Odds
Clean Sheet - Away | 10Bet | Betway | bwin |
---|---|---|---|
Yes | 3.85 | 3.80 | 3.75 | >
No | 1.22 | 1.22 | 1.23 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Al Ahly | 6.25 | 6.00 |
Inter Miami | 5.00 | 5.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Betway | Marathon | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|
Al Ahly | 2.34 | 2.50 | 2.53 | 2.05 | 2.30 | 2.30 |
Draw | 8.34 | 7.00 | 6.60 | 6.50 | 8.50 | 6.50 |
Inter Miami | 1.91 | 1.80 | 1.85 | 1.93 | 1.75 | 1.83 |
Corners Over Under Odds
Corners Over Under | Betfair | Marathon | Unibet | bwin |
---|---|---|---|---|
Over 7.5 | 1.36 | 1.26 | 1.24 | 1.24 |
Over 8.5 | 1.65 | 1.50 | 1.44 | 1.46 |
Over 9.5 | 2.20 | 1.88 | 1.72 | 1.80 |
Over 10.5 | 2.88 | 2.42 | 2.12 | 2.37 |
Over 11.5 | 4.00 | 3.28 | 2.70 | 3.30 |
Under 7.5 | 2.88 | 3.22 | 3.55 | 3.60 |
Under 8.5 | 2.10 | 2.35 | 2.55 | 2.45 |
Under 9.5 | 1.60 | 1.82 | 1.98 | 1.83 |
Under 10.5 | 1.36 | 1.47 | 1.62 | 1.47 |
Under 11.5 | 1.20 | 1.25 | 1.40 | 1.27 |
International FIFA Club World Cup 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Manchester City FC | 13 | 2 | 11 | 9 | 5 |
2 | Chelsea FC | 10 | 4 | 6 | 9 | 3.5 |
3 | FC Bayern München | 16 | 4 | 12 | 9 | 5 |
4 | Paris Saint-Germain FC | 10 | 1 | 9 | 9 | 2.75 |
5 | SE Palmeiras | 5 | 2 | 3 | 8 | 1.75 |
6 | Real Madrid CF | 7 | 2 | 5 | 7 | 3 |
7 | BVB 09 Borussia Dortmund | 5 | 3 | 2 | 7 | 2.67 |
8 | SL Benfica | 10 | 6 | 4 | 7 | 4 |
9 | FC Internazionale Milano | 5 | 2 | 3 | 7 | 2.33 |
10 | CR Flamengo | 8 | 6 | 2 | 7 | 3.5 |
11 | Juventus FC | 11 | 6 | 5 | 6 | 5.67 |
12 | Club Atlético de Madrid | 4 | 5 | -1 | 6 | 3 |
13 | Botafogo FR | 3 | 3 | 0 | 6 | 1.5 |
14 | Club Internacional de Fútbol Miami | 4 | 7 | -3 | 5 | 2.75 |
15 | Al Hilal FC Riyadh | 3 | 1 | 2 | 5 | 1.33 |
16 | Fluminense FC | 4 | 2 | 2 | 5 | 2 |
17 | CF Monterrey | 5 | 1 | 4 | 5 | 2 |
18 | Mamelodi Sundowns FC | 4 | 4 | 0 | 4 | 2.67 |
19 | CA River Plate | 3 | 3 | 0 | 4 | 2 |
20 | FC Salzburg | 2 | 4 | -2 | 4 | 2 |
21 | Espérance Sportive de Tunis | 1 | 5 | -4 | 3 | 2 |
22 | Al Ain SCC | 2 | 12 | -10 | 3 | 4.67 |
23 | Al Ahly SC | 4 | 6 | -2 | 2 | 3.33 |
24 | CA Boca Juniors | 4 | 5 | -1 | 2 | 3 |
25 | FC Porto | 5 | 6 | -1 | 2 | 3.67 |
26 | Auckland City FC | 1 | 17 | -16 | 1 | 6 |
27 | Los Angeles FC | 1 | 4 | -3 | 1 | 1.67 |
28 | Winner Match 55 | 0 | 0 | 0 | 0 | 0 |
29 | Winner Match 54 | 0 | 0 | 0 | 0 | 0 |
30 | Winner Match 58 | 0 | 0 | 0 | 0 | 0 |
31 | Winner Match 53 | 0 | 0 | 0 | 0 | 0 |
32 | Winner Match 60 | 0 | 0 | 0 | 0 | 0 |
33 | Winner Match 59 | 0 | 0 | 0 | 0 | 0 |
34 | Seattle Sounders FC | 2 | 7 | -5 | 0 | 3 |
35 | Winner Match 57 | 0 | 0 | 0 | 0 | 0 |
36 | Winner Match 62 | 0 | 0 | 0 | 0 | 0 |
37 | Winner Match 61 | 0 | 0 | 0 | 0 | 0 |
38 | Ulsan Hyundai Horang-i | 2 | 6 | -4 | 0 | 2.67 |
39 | Wydad Athletic Club | 2 | 8 | -6 | 0 | 3.33 |
40 | CF Pachuca | 2 | 7 | -5 | 0 | 3 |
41 | Urawa Red Diamonds | 2 | 9 | -7 | 0 | 3.67 |
42 | Winner Match 56 | 0 | 0 | 0 | 0 | 0 |